id|nct_id|result_group_id|ctgov_group_code|period|reason|count
5983221|NCT00440531|9572953|FG000|Overall Study|Adverse Event|1
6064476|NCT00513604|9666161|FG000|Overall Study|Not treated|2
6064477|NCT00513604|9666162|FG001|Overall Study|Not treated|0
6064478|NCT00513604|9666163|FG002|Overall Study|Not treated|1
6064479|NCT00513604|9666164|FG003|Overall Study|Not treated|0
6064480|NCT00513604|9666165|FG004|Overall Study|Not treated|0
6064481|NCT00513604|9666161|FG000|Overall Study|Death during treatment|0
6064482|NCT00513604|9666162|FG001|Overall Study|Death during treatment|3
6064483|NCT00513604|9666163|FG002|Overall Study|Death during treatment|2
6064484|NCT00513604|9666164|FG003|Overall Study|Death during treatment|0
6064485|NCT00513604|9666165|FG004|Overall Study|Death during treatment|0
6064486|NCT00513682|9666177|FG000|Washout Phase|Adverse Event|2
6064487|NCT00513695|9666184|FG000|Overall Study|Discontinued therapy|2
6064488|NCT00513695|9666184|FG000|Overall Study|Progression prior to surgery|3
6064489|NCT00513708|9666191|FG000|Overall Study|Lost to Follow-up|4
6064490|NCT00513708|9666192|FG001|Overall Study|Lost to Follow-up|4
6064491|NCT00513708|9666193|FG002|Overall Study|Lost to Follow-up|4
6064492|NCT00514020|9666237|FG000|Overall Study|Adverse Event|6
6064493|NCT00514020|9666237|FG000|Overall Study|Withdrawal by Subject|3
6064494|NCT00514020|9666237|FG000|Overall Study|Physician Decision|1
6064495|NCT00514020|9666237|FG000|Overall Study|disease progression|9
6064496|NCT00514020|9666237|FG000|Overall Study|other complicating disease|2
6064497|NCT00514020|9666237|FG000|Overall Study|patient went to radiation treatment|1
6064498|NCT00514020|9666237|FG000|Overall Study|"patients moved to the no tx group"|6
6064499|NCT00514046|9666250|FG000|Overall Study|transferred to another protocol|2
6064500|NCT00514046|9666251|FG001|Overall Study|transferred to another protocol|1
6064501|NCT00514046|9666252|FG002|Overall Study|transferred to another protocol|3
6064502|NCT00514046|9666253|FG003|Overall Study|transferred to another protocol|0
6064503|NCT00514046|9666254|FG004|Overall Study|transferred to another protocol|1
6064504|NCT00514046|9666255|FG005|Overall Study|transferred to another protocol|0
6064505|NCT00514046|9666256|FG006|Overall Study|transferred to another protocol|0
6064506|NCT00514046|9666257|FG007|Overall Study|transferred to another protocol|0
6064507|NCT00514046|9666258|FG008|Overall Study|transferred to another protocol|0
6064508|NCT00514046|9666250|FG000|Overall Study|Getting vandetanib via the REMS program|1
6064509|NCT00514046|9666251|FG001|Overall Study|Getting vandetanib via the REMS program|0
6064510|NCT00514046|9666252|FG002|Overall Study|Getting vandetanib via the REMS program|0
6064511|NCT00514046|9666253|FG003|Overall Study|Getting vandetanib via the REMS program|0
6064512|NCT00514046|9666254|FG004|Overall Study|Getting vandetanib via the REMS program|0
6064513|NCT00514046|9666255|FG005|Overall Study|Getting vandetanib via the REMS program|0
