id|nct_id|result_group_id|ctgov_group_code|period|reason|count|drop_withdraw_comment|reason_comment|count_units
155266088|NCT01486758|560409003|FG000|Overall Study|Lost to Follow-up|0|||
155266089|NCT01486758|560409004|FG001|Overall Study|Lost to Follow-up|1|||
155266090|NCT01062763|560409005|FG000|Overall Study|Adverse Event|3|||
155266091|NCT01062763|560409006|FG001|Overall Study|Adverse Event|4|||
155266092|NCT02392611|560409007|FG000|Overall Study|Adverse Event|0|||
155266093|NCT02392611|560409008|FG001|Overall Study|Adverse Event|0|||
155266094|NCT02392611|560409009|FG002|Overall Study|Adverse Event|0|||
155266095|NCT02392611|560409010|FG003|Overall Study|Adverse Event|1|||
155266096|NCT02392611|560409011|FG004|Overall Study|Adverse Event|0|||
155266097|NCT02392611|560409012|FG005|Overall Study|Adverse Event|0|||
155266098|NCT02392611|560409013|FG006|Overall Study|Adverse Event|0|||
155266099|NCT02392611|560409014|FG007|Overall Study|Adverse Event|0|||
155266100|NCT02392611|560409015|FG008|Overall Study|Adverse Event|0|||
155266101|NCT02392611|560409007|FG000|Overall Study|Progressive disease|0|||
155266102|NCT02392611|560409008|FG001|Overall Study|Progressive disease|0|||
155266103|NCT02392611|560409009|FG002|Overall Study|Progressive disease|0|||
155266104|NCT02392611|560409010|FG003|Overall Study|Progressive disease|2|||
155266105|NCT02392611|560409011|FG004|Overall Study|Progressive disease|1|||
155266106|NCT02392611|560409012|FG005|Overall Study|Progressive disease|0|||
155266107|NCT02392611|560409013|FG006|Overall Study|Progressive disease|0|||
155266108|NCT02392611|560409014|FG007|Overall Study|Progressive disease|0|||
155266109|NCT02392611|560409015|FG008|Overall Study|Progressive disease|0|||
155266110|NCT02392611|560409007|FG000|Overall Study|Death|1|||
155266111|NCT02392611|560409008|FG001|Overall Study|Death|0|||
155266112|NCT02392611|560409009|FG002|Overall Study|Death|0|||
155266113|NCT02392611|560409010|FG003|Overall Study|Death|0|||
155266114|NCT02392611|560409011|FG004|Overall Study|Death|0|||
155266115|NCT02392611|560409012|FG005|Overall Study|Death|1|||
