id|nct_id|mesh_term|downcase_mesh_term
13037027|NCT04781322|Liver Diseases|liver diseases
13037028|NCT04781322|Alcoholic Intoxication|alcoholic intoxication
13037137|NCT04687579|Hernia, Umbilical|hernia, umbilical
13037138|NCT04687579|Fibrosis|fibrosis
13037139|NCT04687579|Hernia|hernia
13037245|NCT04623775|Carcinoma, Non-Small-Cell Lung|carcinoma, non-small-cell lung
13038411|NCT01975064|Neoplasms|neoplasms
13038412|NCT01975064|Breast Neoplasms|breast neoplasms
13036682|NCT04868396|Glioblastoma|glioblastoma
13036683|NCT04868370|Multiple Sclerosis|multiple sclerosis
13036684|NCT04868370|Sclerosis|sclerosis
13036685|NCT04868357|Dyspnea|dyspnea
13036686|NCT04868357|Anxiety Disorders|anxiety disorders
13036687|NCT04868344|Neoplasms|neoplasms
13036688|NCT04868331|Scoliosis|scoliosis
13036689|NCT04868318|Critical Illness|critical illness
13036690|NCT04868305|Fractures, Bone|fractures, bone
13036691|NCT04868305|Hip Fractures|hip fractures
13036692|NCT04868305|Hip Injuries|hip injuries
13036693|NCT04868253|Tobacco Use Disorder|tobacco use disorder
13036694|NCT04868240|Metabolic Diseases|metabolic diseases
13036695|NCT04868227|Colorectal Neoplasms|colorectal neoplasms
13036696|NCT04868214|Thrombosis|thrombosis
13036697|NCT04868201|Anxiety Disorders|anxiety disorders
13036698|NCT04868188|Aspergillosis|aspergillosis
13036699|NCT04868188|Influenza, Human|influenza, human
13036700|NCT04868175|Glaucoma|glaucoma
13036701|NCT04868162|Carcinoma|carcinoma
13036702|NCT04868162|Carcinoma, Squamous Cell|carcinoma, squamous cell
13036703|NCT04868162|Squamous Cell Carcinoma of Head and Neck|squamous cell carcinoma of head and neck
13036704|NCT04868149|Liver Neoplasms|liver neoplasms
13036705|NCT04868123|HIV Infections|hiv infections
13036706|NCT04868110|Body Weight|body weight
13036707|NCT04868110|Weight Gain|weight gain
13036708|NCT04868110|Gestational Weight Gain|gestational weight gain
13036709|NCT04868097|Uterine Cervical Neoplasms|uterine cervical neoplasms
13036710|NCT04868084|Pediatric Obesity|pediatric obesity
13036711|NCT04868071|Frailty|frailty
13036712|NCT04868058|Arrhythmias, Cardiac|arrhythmias, cardiac
13036713|NCT04868045|Thyroid Neoplasms|thyroid neoplasms
13036714|NCT04868045|Thyroid Diseases|thyroid diseases
13036715|NCT04868032|Weight Loss|weight loss
13036716|NCT04868019|Hyperbilirubinemia, Neonatal|hyperbilirubinemia, neonatal
13036717|NCT04868019|Hyperbilirubinemia|hyperbilirubinemia
13036718|NCT04867993|Asphyxia Neonatorum|asphyxia neonatorum
13036719|NCT04867993|Hypothermia|hypothermia
13036720|NCT04867993|Asphyxia|asphyxia
13036721|NCT04867967|Tension-Type Headache|tension-type headache
