id|nct_id|result_group_id|ctgov_group_code|period|reason|count|drop_withdraw_comment|reason_comment|count_units
163039948|NCT03638466|588855847|FG000|Overall Study|Early Termination|0|||
163039949|NCT03638466|588855848|FG001|Overall Study|Early Termination|1|||
163039950|NCT02576977|588855849|FG000|Overall Study|Adverse Event|13|||
163039951|NCT02576977|588855850|FG001|Overall Study|Adverse Event|2|||
163039952|NCT02576977|588855849|FG000|Overall Study|Death|73|||
163039953|NCT02576977|588855850|FG001|Overall Study|Death|60|||
163039954|NCT02576977|588855849|FG000|Overall Study|Screen failure|1|||
163039955|NCT02576977|588855850|FG001|Overall Study|Screen failure|0|||
163039956|NCT02576977|588855849|FG000|Overall Study|Study Terminated at Selected Sites|27|||
163039957|NCT02576977|588855850|FG001|Overall Study|Study Terminated at Selected Sites|50|||
163039958|NCT02576977|588855849|FG000|Overall Study|Withdrawal by Subject|11|||
163039959|NCT02576977|588855850|FG001|Overall Study|Withdrawal by Subject|11|||
163039960|NCT02576977|588855849|FG000|Overall Study|Final Disposition Unknown|0|||
163039961|NCT02576977|588855850|FG001|Overall Study|Final Disposition Unknown|1|||
163039962|NCT02576977|588855849|FG000|Overall Study|Lost to Follow-up|1|||
163039963|NCT02576977|588855850|FG001|Overall Study|Lost to Follow-up|0|||
163039964|NCT02576977|588855849|FG000|Overall Study|Progressive Disease|0|||
163039965|NCT02576977|588855850|FG001|Overall Study|Progressive Disease|1|||
163039966|NCT02447328|588855855|FG000|Overall Study|Withdrawal by Subject|1|||
163039967|NCT02362425|588855856|FG000|Phase 1 (up to 6 Months)|Withdrawal by Subject|2|||
163039968|NCT02362425|588855857|FG001|Phase 1 (up to 6 Months)|Withdrawal by Subject|0|||
163039969|NCT02362425|588855858|FG002|Phase 1 (up to 6 Months)|Withdrawal by Subject|0|||
163039970|NCT02362425|588855859|FG003|Phase 1 (up to 6 Months)|Withdrawal by Subject|0|||
162925581|NCT01607398|588430331|FG000|Overall Study|Adverse Event|0|||
163039971|NCT02362425|588855856|FG000|Phase 1 (up to 6 Months)|Medicinal contraindication|1|||
