id|nct_id|mesh_term|downcase_mesh_term
12395561|NCT02647554|Shock|shock
12590461|NCT01105637|Burns|burns
12449010|NCT02208219|Paresis|paresis
12378577|NCT02789033|Ulcer|ulcer
12389973|NCT02693353|Edema|edema
12530933|NCT01560988|Asthma|asthma
12184014|NCT04343703|Suicide|suicide
12573525|NCT01234805|Gliosarcoma|gliosarcoma
12573526|NCT01234805|Oligodendroglioma|oligodendroglioma
12532339|NCT01551147|Asthma|asthma
12462271|NCT02101424|Drug Overdose|drug overdose
12193422|NCT04281537|Fabry Disease|fabry disease
12193424|NCT04281524|Thrombosis|thrombosis
12195375|NCT04268862|Glucose Metabolism Disorders|glucose metabolism disorders
12195376|NCT04268849|Anemia|anemia
12195378|NCT04268849|Deficiency Diseases|deficiency diseases
12546882|NCT01440023|Tics|tics
12223750|NCT04046484|Stroke|stroke
12507296|NCT01747629|Asthma|asthma
12383152|NCT02750943|Gingivitis|gingivitis
12386746|NCT02721511|Heart Failure|heart failure
12241817|NCT03899012|Hernia|hernia
12782582|NCT03683576|Asthma|asthma
12531848|NCT01554527|Apnea|apnea
12401027|NCT02602899|Epilepsy|epilepsy
12781984|NCT03908788|Sarcoma|sarcoma
12413984|NCT02497144|Lung Diseases|lung diseases
12405578|NCT02566486|Pain|pain
12418000|NCT02464332|Sarcoma|sarcoma
12389064|NCT02701244|Neoplasms|neoplasms
12620117|NCT00877357|Tetanus|tetanus
12399575|NCT02614898|Hemolysis|hemolysis
12501892|NCT01788995|Peritoneal Neoplasms|peritoneal neoplasms
12455138|NCT02156570|Hepatitis C|hepatitis c
12455534|NCT02153359|Asthma|asthma
12457648|NCT02136134|Multiple Myeloma|multiple myeloma
12464792|NCT02081443|Myocardial Ischemia|myocardial ischemia
12473045|NCT02017093|Paresis|paresis
12474160|NCT02008721|Atrophy|atrophy
12476342|NCT01990820|Rhinitis|rhinitis
12477935|NCT01977209|Lung Neoplasms|lung neoplasms
12478937|NCT01968993|Intervertebral Disc Degeneration|intervertebral disc degeneration
12503396|NCT01777360|Asthma|asthma
12479135|NCT01967368|Influenza, Human|influenza, human
12479136|NCT01967355|Pre-Eclampsia|pre-eclampsia
12491869|NCT01865604|CADASIL|cadasil
12482250|NCT01942603|Melanoma|melanoma
12485393|NCT01917708|Fanconi Anemia|fanconi anemia
12489133|NCT01887314|Nausea|nausea
12148938|NCT04626115|Kidney Neoplasms|kidney neoplasms
12475832|NCT01995058|Prostatic Neoplasms|prostatic neoplasms
12475963|NCT01993953|Overweight|overweight
12865155|NCT04468191|Dyspnea|dyspnea
12476376|NCT01990625|Stillbirth|stillbirth
12476780|NCT01987219|Autonomic Nervous System Diseases|autonomic nervous system diseases
12477161|NCT01983761|Preleukemia|preleukemia
12477162|NCT01983761|Lymphoma, Non-Hodgkin|lymphoma, non-hodgkin
12605075|NCT00992771|Ataxia|ataxia
12478400|NCT01973465|Colitis|colitis
