id|reference_id|pmid|source|nct_id
18545|50595367|24887135|Eur J Anaesthesiol. 2014 Jul;31(7):396|NCT01195025
18429|50258095|9517679|Am J Gastroenterol. 1998 Mar;93(3):492|NCT02014025
18430|50259945|31593277|JAMA. 2019 Oct 8;322(14):1417-1418|NCT02036294
18431|50269859|3883350|Hays JB, Korba BE. Proc Natl Acad Sci U S A. 1985 Feb;82(3):953|NCT04309188
18432|50269919|28637184|Int J Neuropsychopharmacol. 2017 Jul 1;20(7):611|NCT01441505
18433|50270084|33123631|BMJ Paediatr Open. 2020 Oct 21;4(1):e000620ret|NCT02499302
18546|50595573|23455701|Hirota K. J Anesth. 2013 Apr;27(2):322|NCT02495363
18547|50599871|34551704|BMC Anesthesiol. 2021 Sep 23;21(1):230|NCT02477098
18548|50602902|12231550|Shao ZM, Wu J, Shen ZZ, Nguyen M. Clin Cancer Res. 2002 Sep;8(9):3027|NCT03746262
18661|50915767|35755027|Front Med (Lausanne). 2022 Jun 10;9:964099|NCT04446429
18549|50609799|32421149|JAMA Intern Med. 2020 Jul 1;180(7):931|NCT03746574
18662|50915889|27267967|Cassani RS, Fassini PG, Silvah JH, Lima CM, Marchini JS. Nutr J. 2016;15(1):59|NCT02132728
18663|50918267|21847821|Ann Thorac Surg. 2011 Jul;92(1):412|NCT00469716
18664|50920218|21451067|Anesth Analg. 2011 May;112(5):1074|NCT01681238
18665|50921172|24860127|Brain. 2014 Jun;137(Pt 6):e283|NCT05006599
18666|50928812|29578377|Hematology. 2018 Oct;23(9):720|NCT01274351
18667|50936735|35396111|J Clin Anesth. 2022 Aug;79:110791|NCT04003909
18668|50937546|23704253|Circulation. 2013 Jun 11;127(23):e842|NCT05854641
18669|50938165|33832698|J Allergy Clin Immunol. 2021 Apr;147(4):1527|NCT03089476
18670|50939308|30978236|PLoS One. 2019 Apr 12;14(4):e0215608|NCT03432832
18671|50939831|30978236|PLoS One. 2019 Apr 12;14(4):e0215608|NCT03904654
18672|50943724|29724497|Clin Ther. 2018 Apr 30;:|NCT04673500
18673|50947147|25538318|Diabetes Care. 2015 Jan;38(1):179|NCT00058981
18674|50949984|19400820|Pain Pract. 2009 May-Jun;9(3):245|NCT05257616
18675|50950778|32686476|Exp Biol Med (Maywood). 2020 Aug;245(14):NP1|NCT04011072
18676|50951355|21685126|Reilly C. Br J Anaesth. 2011 Jul;107(1):116-7|NCT02841046
18677|50951361|21792706|Miller DR. Can J Anaesth. 2011 Sep;58(9):883, 883-4|NCT02841046
18678|50951677|22850799|Fam Pract. 2012 Aug;29(4):497|NCT02880176
18550|50621141|11439953|Kanz L, Brugger W. N Engl J Med. 2001 Jul 5;345(1):64|NCT00461955
18679|50952291|22215847|Chest. 2012 Jan;141(1):284|NCT01104285
18434|50271864|35670077|Int J Gynaecol Obstet. 2022 Aug;158(2):497|NCT01661439
18435|50272753|35393191|J Clin Anesth. 2022 Aug;79:110702|NCT03551860
18436|50272753|35397960|J Clin Anesth. 2022 Aug;79:110704|NCT03551860
18437|50277914|21451070|Anesth Analg. 2011 May;112(5):1146|NCT02396901
18438|50284420|32571846|Reg Anesth Pain Med. 2020 Jun 22;:|NCT03128346
18439|50284422|35393189|J Clin Anesth. 2022 Aug;79:110733|NCT03128346
18440|50285195|31704878|Anticancer Res. 2019 Nov;39(11):6418|NCT04100304
18441|50289817|32731319|J Clin Med. 2020 Jul 28;9(8):|NCT05083988
18442|50293283|29724497|Clin Ther. 2018 Apr 30;:|NCT01342510
18443|50296796|23325443|Branski D, Heyman MB. J Pediatr Gastroenterol Nutr. 2013 Feb;56(2):239|NCT02635191
18444|50299138|22689940|Circulation. 2012 Jun 12;125(23):e1020|NCT01607983
18445|50300410|18949845|Gut. 2008 Nov;57(11):1634|NCT00659867
18446|50301151|23599954|Int J Gynaecol Obstet. 2013 Apr;121(1):97|NCT01868633
18447|50301909|32421149|JAMA Intern Med. 2020 Jul 1;180(7):931|NCT03855735
18448|50302558|24671017|Hypertens Res. 2014 Jun;37(6):598|NCT00202618
18551|50626040|30922682|Drug Metab Pharmacokinet. 2019 Apr;34(2):163|NCT00195260
18552|50630143|34144766|J Clin Lipidol. 2021 May-Jun;15(3):522|NCT03625427
18553|50634588|31455589|Eur J Obstet Gynecol Reprod Biol. 2019 Sep;240:387|NCT02089620
18554|50634910|33739221|J Cosmet Laser Ther. 2020 Jul 3;22(4-5):215|NCT04237324
18555|50636199|35551833|J Clin Anesth. 2022 Sep;80:110839|NCT05207306
18556|50636242|34862008|J Oral Maxillofac Surg. 2021 Dec;79(12):2606|NCT04910074
18449|50306234|30354774|Hypertension. 2018 Sep;72(3):e37-e38|NCT00129233
18450|50313085|32822279|J Clin Oncol. 2021 Jan 1;39(1):95|NCT04034589
18451|50317088|33832697|J Allergy Clin Immunol. 2021 Apr;147(4):1526|NCT02889081
18557|50639481|35251733|Case Rep Transplant. 2022 Feb 23;2022:9838495|NCT04428359
18680|50952433|23130366|J Pathol. 2012 Oct;228(2):260|NCT01163799
18681|50956896|36203015|Nat Biotechnol. 2022 Nov;40(11):1692|NCT02122952
18682|50958800|15504385|Rekers H, Affandi B. Contraception. 2004 Nov;70(5):433|NCT01855620
18683|50959948|30504482|J Rheumatol. 2018 Dec;45(12):1713|NCT02993302
18684|50964297|30068753|J Lipid Res. 2018 Aug;59(8):1547|NCT02272010
18685|50964312|28482852|J Neuroinflammation. 2017 May 9;14 (1):95|NCT02272010
18686|50965148|33178822|Biomed Res Int. 2020 Sep 23;2020:3176431|NCT02307435
18687|50966059|27097060|JAMA Psychiatry. 2016 Jun 1;73(6):639-40|NCT00057577
18688|50967492|35393187|J Clin Anesth. 2022 Aug;79:110690|NCT05461092
18689|50969594|34589409|J Clin Orthop Trauma. 2020 Sep 17;11(Suppl 5):S916|NCT06366958
18690|50971784|33678307|J Voice. 2021 Mar;35(2):331|NCT05158166
18691|50974716|21366430|Potti A, Mukherjee S, Petersen R, Dressman HK, Bild A, Koontz J, Kratzke R, Watson MA, Kelley M, Ginsburg GS, West M, Harpole DH Jr, Nevins JR. N Engl J Med. 2011 Mar 24;364(12):1176|NCT00545948
18692|50974717|21217686|Potti A, Dressman HK, Bild A, Riedel RF, Chan G, Sayer R, Cragun J, Cottrill H, Kelley MJ, Petersen R, Harpole D, Marks J, Berchuck A, Ginsburg GS, Febbo P, Lancaster J, Nevins JR. Nat Med. 2011 Jan;17(1):135|NCT00545948
18693|50975835|34589409|J Clin Orthop Trauma. 2020 Sep 17;11(Suppl 5):S916|NCT03408808
18694|50980851|23206489|J Int Med Res. 2012;40(5):2031|NCT02455726
18695|50980967|35289314|J Clin Invest. 2022 Mar 15;132(6):|NCT06369662
18696|50985888|36102153|Biosci Rep. 2022 Sep 30;42(9):|NCT04912518
18697|50988819|23625550|Can J Anaesth. 2013 Jun;60(6):613|NCT03731429
18698|50999863|35396105|J Clin Anesth. 2022 Aug;79:110781|NCT04591119
18558|50642063|33382851|PLoS One. 2020 Dec 31;15(12):e0245032|NCT04689672
18559|50642804|30504483|J Rheumatol. 2018 Dec;45(12):1713|NCT01619163
18560|50643700|22489994|Acta Anaesthesiol Scand. 2012 May;56(5):667|NCT02287870
18561|50646656|30993018|Cardiol Res Pract. 2019 Jan 31;2019:4301528|NCT04681924
18562|50649410|35393192|J Clin Anesth. 2022 Aug;79:110774|NCT05054179
18563|50649767|21217686|Potti A, Dressman HK, Bild A, Riedel RF, Chan G, Sayer R, Cragun J, Cottrill H, Kelley MJ, Petersen R, Harpole D, Marks J, Berchuck A, Ginsburg GS, Febbo P, Lancaster J, Nevins JR. Nat Med. 2011 Jan;17(1):135|NCT00636441
18603|50736340|22689939|Circulation. 2012 Jun 12;125(23):e1019|NCT01200056
18452|50320488|21604011|Intensive Care Med. 2011 Jul;37(7):1232|NCT03893513
18604|50739407|21975685|J Gastrointest Surg. 2011 Dec;15(12):2302|NCT01096927
18605|50739867|36069340|Clin Rehabil. 2022 Nov;36(11):1423|NCT05622955
18621|50800779|34184384|Dermatol Ther. 2021 Jul;34(4):e15038|NCT03483311
18622|50803221|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT02610270
18623|50807862|25879117|Cell. 2015 Apr 9;161(2):417|NCT01927354
18624|50813721|24618350|Ital J Pediatr. 2014;40(1):9|NCT03219931
18625|50814159|23975193|J Assist Reprod Genet. 2013 Sep;30(9):1245|NCT00823121
18626|50818000|32512636|Br J Pharmacol. 2020 Jul;177(13):3123|NCT02519335
18627|50820839|31492733|J Biol Chem. 2019 Sep 6;294(36):13525|NCT02633488
18699|51002105|35393187|J Clin Anesth. 2022 Aug;79:110690|NCT04457986
18700|51003614|35396111|J Clin Anesth. 2022 Aug;79:110791|NCT03758261
18701|51004602|25319992|J Cardiothorac Vasc Anesth. 2014 Oct;28(5):1435|NCT02049411
18702|51005492|27155247|J Am Soc Hypertens. 2016 May;10(5):472|NCT03296332
18703|51007226|33966085|Am J Clin Nutr. 2021 May 8;113(5):1383|NCT04037098
18453|50322580|28637184|Int J Neuropsychopharmacol. 2017 Jul 1;20(7):611|NCT02579642
18454|50327324|34637006|EJNMMI Res. 2021 Oct 12;11(1):102|NCT04992715
18455|50328071|33153528|Biol Psychiatry. 2020 Dec 1;88(11):888|NCT04399629
18456|50333465|26224301|Am J Clin Nutr. 2015 Sep;102(3):715|NCT00680212
18457|50335956|35537956|J Clin Anesth. 2022 Sep;80:110801|NCT03545854
18458|50335957|35393181|J Clin Anesth. 2022 Aug;79:110763|NCT03545854
18459|50335958|35551829|J Clin Anesth. 2022 Sep;80:110834|NCT03545854
18460|50339571|35528725|Toxicol Rep. 2022 May 02;9:1023|NCT04431466
18461|50345945|21366430|Potti A, Mukherjee S, Petersen R, Dressman HK, Bild A, Koontz J, Kratzke R, Watson MA, Kelley M, Ginsburg GS, West M, Harpole DH Jr, Nevins JR. N Engl J Med. 2011 Mar 24;364(12):1176|NCT00003006
18462|50352095|25538317|Diabetes Care. 2015 Jan;38(1):178|NCT00615264
18463|50352096|25538318|Diabetes Care. 2015 Jan;38(1):179|NCT00615264
18464|50354524|35393187|J Clin Anesth. 2022 Aug;79:110690|NCT03951038
18465|50354532|29524989|Prev Med. 2018 May;110:116|NCT02403882
18466|50354533|29053760|JAMA Pediatr. 2017 Dec 1;171(12 ):1230|NCT02403882
18467|50354874|35393191|J Clin Anesth. 2022 Aug;79:110702|NCT04402437
18468|50354874|35397960|J Clin Anesth. 2022 Aug;79:110704|NCT04402437
18628|50822901|35537960|J Clin Anesth. 2022 Sep;80:110818|NCT04447950
18629|50822902|35393201|J Clin Anesth. 2022 Aug;79:110740|NCT04447950
18630|50825370|21217686|Potti A, Dressman HK, Bild A, Riedel RF, Chan G, Sayer R, Cragun J, Cottrill H, Kelley MJ, Petersen R, Harpole D, Marks J, Berchuck A, Ginsburg GS, Febbo P, Lancaster J, Nevins JR. Nat Med. 2011 Jan;17(1):135|NCT00509366
18631|50827389|33031689|Anesth Analg. 2020 Aug;131(2):e137|NCT00517127
18632|50828078|32324840|PLoS One. 2020 Apr 23;15(4):e0232415|NCT01635218
18633|50837256|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT03104712
18634|50838836|9517679|Am J Gastroenterol. 1998 Mar;93(3):492|NCT02203409
18635|50845703|21277543|Bonnefoi H, Potti A, Delorenzi M, Mauriac L, Campone M, Tubiana-Hulin M, Petit T, Rouanet P, Jassem J, Blot E, Becette V, Farmer P, André S, Acharya CR, Mukherjee S, Cameron D, Bergh J, Nevins JR, Iggo RD. Lancet Oncol. 2011 Feb;12(2):116|NCT00017095
18636|50848170|21106975|Shafer SL. Anesth Analg. 2010 Dec;111(6):1561|NCT02420925
18637|50860226|30087149|Clin Cancer Res. 2018 Aug 1;24(15):3783|NCT00554515
18638|50866974|35400546|Microb Pathog. 2022 Apr;165:105486|NCT05017519
18639|50870111|23704253|Circulation. 2013 Jun 11;127(23):e842|NCT00434616
18640|50871211|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT05745194
18641|50876743|26594834|JAMA. 2015 Dec 22-29;314(24):2692-3|NCT00683124
18642|50878613|32442218|PLoS One. 2020 May 22;15(5):e0233919|NCT04528212
18643|50879582|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT06057324
18644|50882960|19380477|DeAngelis CD, Fontanarosa PB. JAMA. 2009 May 13;301(18):1931|NCT00479050
18645|50884493|35393174|J Clin Anesth. 2022 Aug;79:110749|NCT03545295
18646|50884494|35396108|J Clin Anesth. 2022 Aug;79:110790|NCT03545295
18647|50884498|35393170|J Clin Anesth. 2022 Aug;79:110743|NCT03545295
18648|50886722|35429066|J Clin Nurs. 2022 Jun;31(11-12):1721|NCT05279976
18649|50886966|24860127|Brain. 2014 Jun;137(Pt 6):e283|NCT04199767
18650|50888420|21604011|Intensive Care Med. 2011 Jul;37(7):1232|NCT02928783
18651|50888820|25319992|J Cardiothorac Vasc Anesth. 2014 Oct;28(5):1435|NCT00504725
18652|50893594|27213533|Caricilli AM, Picardi PK, de Abreu LL, Ueno M, Prada PO, Ropelle ER, Hirabara SM, Castoldi Â, Vieira P, Camara NO, Curi R, Carvalheira JB, Saad MJ. PLoS Biol. 2016 May;14(5):e1002479|NCT02428374
18653|50894488|32934651|Saudi J Anaesth. 2020 Jul-Sep;14(3):422|NCT02787018
18654|50895690|35393198|J Clin Anesth. 2022 Aug;79:110731|NCT04051099
18655|50896272|24976395|J Adv Nurs. 2014 Oct;70(10):2414|NCT06074887
18656|50898888|23704253|Circulation. 2013 Jun 11;127(23):e842|NCT05854615
18657|50901902|35393195|J Clin Anesth. 2022 Aug;79:110771|NCT03193658
18658|50901903|35461753|J Clin Anesth. 2022 Aug;79:110737|NCT03193658
18659|50911047|35393195|J Clin Anesth. 2022 Aug;79:110771|NCT03079076
18660|50915132|31139969|J Patient Rep Outcomes. 2019 May 28;3(1):32|NCT01877668
18704|51012979|35393201|J Clin Anesth. 2022 Aug;79:110740|NCT04981301
18705|51014751|27825092|J Biol Chem. 2016 Oct 21;291(43):22854|NCT01848067
18706|51015301|35551828|J Clin Anesth. 2022 Sep;80:110833|NCT04706780
18707|51017944|21685126|Reilly C. Br J Anaesth. 2011 Jul;107(1):116-7|NCT00348101
18708|51023902|24860127|Brain. 2014 Jun;137(Pt 6):e283|NCT05081219
18709|51025209|34596435|Cancer Biother Radiopharm. 2021 Dec;36(10):888|NCT03430024
18710|51031954|33452565|Surg Endosc. 2021 Mar;35(3):1492|NCT06077955
18711|51033877|35393209|J Clin Anesth. 2022 Aug;79:110779|NCT04332497
18712|51039844|27909783|Osteoporos Int. 2016 Dec 1;:|NCT02011620
18713|51043107|30978236|PLoS One. 2019 Apr 12;14(4):e0215608|NCT04159272
18714|51044306|30325981|JAMA Otolaryngol Head Neck Surg. 2018 Dec 1;144(12):1089|NCT04412694
18715|51048011|24895485|J Clin Biochem Nutr. 2014 May;54(3):219|NCT02988999
18716|51052574|30894259|Lancet. 2019 Mar 16;393(10176):1084|NCT00474461
18717|51052656|35393191|J Clin Anesth. 2022 Aug;79:110702|NCT03189966
18718|51052656|35397960|J Clin Anesth. 2022 Aug;79:110704|NCT03189966
18719|51059958|30325981|JAMA Otolaryngol Head Neck Surg. 2018 Dec 1;144(12):1089|NCT01690806
18720|51067146|26177181|Am J Respir Crit Care Med. 2015 Jul 15;192(2):264|NCT02975258
18721|51069412|22835141|Nutr Rev. 2012 Aug;70(8):482|NCT01221350
18722|51070277|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT03053843
18723|51071543|34637006|EJNMMI Res. 2021 Oct 12;11(1):102|NCT02978196
18724|51071648|30579399|Br J Anaesth. 2019 Jan;122(1):155|NCT02575170
18725|51073050|35219477|Br J Anaesth. 2022 Mar;128(3):598|NCT04375111
18726|51080060|35870425|Eur J Obstet Gynecol Reprod Biol. 2022 Sep;276:118|NCT01544426
18727|51082298|14622684|J Pain. 2003 Sep;4(7):415|NCT01576432
18728|51082619|34847239|Cochrane Database Syst Rev. 2021 Nov 30;11:CD009325|NCT01735448
18729|51085729|24171540|Sharma SK, Agrawal S, Damodaran D, Sreenivas V, Kadhiravan T, Lakshmy R, Jagia P, Kumar A. N Engl J Med. 2013 Oct 31;369(18):1770|NCT00694616
18730|51092425|21749337|Acta Anaesthesiol Scand. 2011 Aug;55(7):903|NCT01755234
18564|50651293|31998047|Saudi J Anaesth. 2020 Jan-Mar;14(1):144|NCT05581485
18565|50654632|35393191|J Clin Anesth. 2022 Aug;79:110702|NCT03508544
18566|50654632|35397960|J Clin Anesth. 2022 Aug;79:110704|NCT03508544
18567|50659050|27994157|Proc Natl Acad Sci U S A. 2016 Dec 19;:|NCT02230839
18568|50659988|34856846|Expert Opin Biol Ther. 2021 Dec;21(12):1-2|NCT01224106
18569|50663617|28648694|Am J Obstet Gynecol. 2017 Jul;217(1):85|NCT02909582
18570|50665461|32861413|Br J Anaesth. 2020 Sep;125(3):417|NCT04418739
18571|50670465|30449593|Eur J Obstet Gynecol Reprod Biol. 2018 Nov 16;:|NCT06019091
18572|50671731|31139969|J Patient Rep Outcomes. 2019 May 28;3(1):32|NCT01882439
18573|50671740|23652758|Madoff RD. Dis Colon Rectum. 2013 Jun;56(6):802|NCT01132391
18574|50672911|27044466|Diving Hyperb Med. 2016 Mar;46(1):54|NCT02394366
18575|50673943|29628732|J Midlife Health. 2018 Jan-Mar;9(1):50|NCT04184752
18576|50678220|23376450|Eur Heart J. 2013 Apr;34(14):1023|NCT00149227
18577|50679300|21826813|Anaesthesia. 2011 Jul;66(7):647|NCT05342376
18578|50680418|32512636|Br J Pharmacol. 2020 Jul;177(13):3123|NCT04997291
18579|50684442|33628249|Int J Dent. 2021 Feb 12;2021:8735071|NCT03506165
18580|50686728|12416532|Iacoboni M, Mazziotta J, Chang VY. Exp Brain Res. 2002 Sep;146(1):127|NCT01080794
18581|50689439|28637184|Int J Neuropsychopharmacol. 2017 Jul 1;20(7):611|NCT03666494
18582|50689890|24459234|J Am Soc Nephrol. 2014 Mar;25(3):645|NCT05070494
18583|50690645|24459234|J Am Soc Nephrol. 2014 Mar;25(3):645|NCT01103076
18469|50356066|34293762|Obstet Gynecol. 2021 Aug 1;138(2):312|NCT01959347
18470|50356365|24827812|Int Wound J. 2014 Jun;11(3):342|NCT01013792
18471|50358119|30875106|Cancer. 2019 Apr 1;125(7):1200|NCT04331535
18472|50360597|25701302|J Clin Endocrinol Metab. 2015 Mar;100(3):1206|NCT05646199
18473|50361270|35393187|J Clin Anesth. 2022 Aug;79:110690|NCT04865211
18474|50361552|23293788|J Urol. 2012 Dec;188(6):2443|NCT02481492
18475|50361919|25914914|Int J Geriatr Psychiatry. 2015 Apr;30(4):435|NCT02303158
18476|50369960|35393209|J Clin Anesth. 2022 Aug;79:110779|NCT04328558
18477|50372048|34092875|Anesth Essays Res. 2020 Jul-Sep;14(3):544|NCT04337060
18478|50377097|32861403|Br J Anaesth. 2020 Sep;125(3):412-413|NCT01463917
18479|50377236|34854176|J Obstet Gynaecol Res. 2021 Dec;47(12):4507|NCT03866772
18401|50180075|32731319|J Clin Med. 2020 Jul 28;9(8):|NCT05585905
18402|50180379|10988083|Katz PP, Yelin EH, Blanc PD, Bainton DF. Am J Respir Crit Care Med. 2000 Sep;162(3 Pt 1):788|NCT00005440
18403|50181490|29724497|Clin Ther. 2018 Apr 30;:|NCT01910285
18584|50690646|24459234|J Am Soc Nephrol. 2014 Mar;25(3):645|NCT01103076
18585|50692362|15504385|Rekers H, Affandi B. Contraception. 2004 Nov;70(5):433|NCT02267616
18586|50694095|21217686|Potti A, Dressman HK, Bild A, Riedel RF, Chan G, Sayer R, Cragun J, Cottrill H, Kelley MJ, Petersen R, Harpole D, Marks J, Berchuck A, Ginsburg GS, Febbo P, Lancaster J, Nevins JR. Nat Med. 2011 Jan;17(1):135|NCT00564876
18587|50694096|21366430|Potti A, Mukherjee S, Petersen R, Dressman HK, Bild A, Koontz J, Kratzke R, Watson MA, Kelley M, Ginsburg GS, West M, Harpole DH Jr, Nevins JR. N Engl J Med. 2011 Mar 24;364(12):1176|NCT00564876
18588|50697484|35393178|J Clin Anesth. 2022 Aug;79:110722|NCT05377541
18589|50698676|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT02837666
18590|50701962|27814301|J Alzheimers Dis. 2016 Nov 1;55(1):445|NCT02304302
18591|50705934|26719994|Eastell R, Hamilton CJ, Cummings SR. JAMA. 2016 Jan 26;315(4):418-9|NCT01387672
18592|50705935|27909783|Osteoporos Int. 2016 Dec 1;:|NCT01387672
18606|50740621|23497527|J Diabetes Metab Disord. 2013 Mar 07;11(1):21|NCT04932356
18607|50744408|26798151|Diabetes Care. 2016 Feb;39(2):319|NCT01630980
18608|50759293|21604011|Intensive Care Med. 2011 Jul;37(7):1232|NCT01678066
18609|50759352|10988082|Eisner MD, Shiboski SC, Yelin EH, Blanc PD, Bainton DF. Am J Respir Crit Care Med. 2000 Sep;162(3 Pt 1):788|NCT00005564
18610|50761755|35537948|J Clin Anesth. 2022 Sep;80:110806|NCT04452656
18611|50764617|32662777|J Clin Diagn Res. 2020 Jul;14(7):ZZ01|NCT03036085
18612|50768083|30510356|Med J Armed Forces India. 2017 Jan;73(1):104|NCT03289884
18404|50184605|32972797|Phytomedicine. 2020 Nov;78:153304|NCT04530617
18405|50189916|19520824|Abdelkefi A, Ladeb S, Torjman L, Ben Othman T, Lakhal A, Ben Romdhane N, Elloumi M, Jeddi R, Aissaouï L, Ben Hassen A, Msadek F, Saad A, Hsaïri M. Blood. 2009 Jun 11;113(24):6265|NCT00892346
18406|50191760|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT04077216
18407|50206759|33832697|J Allergy Clin Immunol. 2021 Apr;147(4):1526|NCT04295824
18408|50206918|24930146|Br J Nurs. 2014 May 8-21;23(9):S25|NCT04900740
18409|50211145|30978236|PLoS One. 2019 Apr 12;14(4):e0215608|NCT03720652
18410|50211879|33153528|Biol Psychiatry. 2020 Dec 1;88(11):888|NCT02076425
18411|50216008|36203015|Nat Biotechnol. 2022 Nov;40(11):1692|NCT03381729
18412|50217395|32421149|JAMA Intern Med. 2020 Jul 1;180(7):931|NCT04531774
18413|50217844|28038792|Cell. 2017 Jan 12;168(1-2):326|NCT02812888
18414|50219810|33902642|J Transl Med. 2021 Apr 26;19(1):168|NCT03089762
18415|50223349|23393648|Hepatogastroenterology. 2012 Nov-Dec;59(120):2683|NCT03473938
18416|50223558|23704253|Circulation. 2013 Jun 11;127(23):e842|NCT02454231
18417|50224026|32501665|N Engl J Med. 2020 Jun 4;:|NCT04390555
18418|50225897|30504482|J Rheumatol. 2018 Dec;45(12):1713|NCT01425775
18419|50227356|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT04025281
18420|50237756|33516658|Int J Biochem Cell Biol. 2021 Mar;132:105922|NCT04937855
18421|50237855|30318684|Aliment Pharmacol Ther. 2018 Nov;48(9):1039|NCT01869491
18422|50240047|26732311|CNS Oncol. 2016;5(2):110|NCT01498328
18423|50241959|34124752|Biosci Rep. 2021 Jun 25;41(6):|NCT04849104
18424|50244171|21366430|Potti A, Mukherjee S, Petersen R, Dressman HK, Bild A, Koontz J, Kratzke R, Watson MA, Kelley M, Ginsburg GS, West M, Harpole DH Jr, Nevins JR. N Engl J Med. 2011 Mar 24;364(12):1176|NCT00003831
18425|50245165|32822279|J Clin Oncol. 2021 Jan 1;39(1):95|NCT01160211
18426|50248722|21451067|Anesth Analg. 2011 May;112(5):1074|NCT05508711
18427|50250551|31995856|N Engl J Med. 2020 Jan 29;382(8):786|NCT05075902
18428|50251449|24012258|Lancet. 2013 Sep 7;382(9895):843|NCT00133328
18613|50770228|32494982|JA Clin Rep. 2020 Jun 3;6(1):40|NCT04685291
18614|50774509|21451066|Anesth Analg. 2011 May;112(5):1211|NCT05361252
18615|50774520|32405741|Intensive Care Med. 2020 Jun;46(6):1301|NCT05361252
18616|50783712|33031689|Anesth Analg. 2020 Aug;131(2):e137|NCT00966628
18617|50783761|23729038|J Am Coll Cardiol. 2013 Apr 23;61(16):1751|NCT00327691
18618|50783764|23729037|J Am Coll Cardiol. 2013 Apr 23;61(16):1750|NCT00327691
18619|50789764|33999659|J Clin Oncol. 2021 Jul 10;39(20):2319|NCT01937117
18620|50792610|30876421|Cardiovasc Diabetol. 2019 Mar 16;18(1):32|NCT02185963
18593|50709338|34289164|J Cell Biochem. 2021 Nov;122 Suppl 1:S107|NCT04760847
18594|50710331|26594834|JAMA. 2015 Dec 22-29;314(24):2692-3|NCT00485368
18595|50725529|26798151|Diabetes Care. 2016 Feb;39(2):319|NCT00410722
18596|50725645|30572914|Trials. 2018 Dec 20;19(1):692|NCT01543815
18597|50728718|21451074|Anesth Analg. 2011 May;112(5):1225|NCT00542516
18598|50729310|32421149|JAMA Intern Med. 2020 Jul 1;180(7):931|NCT04070456
18599|50731643|36203015|Nat Biotechnol. 2022 Nov;40(11):1692|NCT01736553
18600|50732905|34811571|Arch Virol. 2022 Jan;167(1):277|NCT04351295
18601|50734478|29897867|N Engl J Med. 2018 Jun 21;378(25):2441-2442|NCT04658875
18602|50736293|20710046|de la Fuente R, Bernad A, Garcia-Castro J, Martin MC, Cigudosa JC. Cancer Res. 2010 Aug 15;70(16):6682|NCT06163833
18480|50381916|23206489|J Int Med Res. 2012;40(5):2031|NCT02682498
18481|50384857|34128450|Int J Psychiatry Clin Pract. 2022 Sep;26(3):327|NCT02621567
18482|50385922|30429763|Saudi J Anaesth. 2018 Oct-Dec;12(4):662|NCT03625011
18483|50387289|17724333|Sowell J, Frei B, Stevens JF. Proc Natl Acad Sci U S A. 2007 Sep 4;104(36):14543|NCT00862433
18484|50405521|26544086|Ann Intern Med. 2015 Dec 1;163(11):884|NCT00168467
18485|50407379|30880791|J Cancer Res Ther. 2019 Jan-Mar;15(1):264|NCT03273348
18486|50407841|28754767|J Biol Chem. 2017 Jul 28;292(30):12542|NCT01863004
18487|50407842|29377932|PLoS One. 2018 Jan 29;13(1):e0192239|NCT01863004
18488|50407843|28754768|J Biol Chem. 2017 Jul 28;292(30):12543|NCT01863004
18489|50414801|32686476|Exp Biol Med (Maywood). 2020 Aug;245(14):NP1|NCT04460612
18490|50417807|24971365|Biomed Res Int. 2014;2014:965213|NCT02113072
18491|50424353|19891088|Ito T, Sato H. Gan To Kagaku Ryoho. 2009 Oct;36(10):1779|NCT02650544
18492|50425352|30592444|Am J Respir Cell Mol Biol. 2019 Jan;60(1):134|NCT02128711
18494|50431480|400955|J Neurochem. 1977 Jun;28(6):1159|NCT05618574
18495|50435899|32322435|J Pharmacopuncture. 2020 Mar 31;23(1):42-43|NCT06699069
18496|50437856|23508503|Br J Anaesth. 2013 Apr;110(4):669|NCT03809949
18497|50437857|23571441|Eur J Anaesthesiol. 2013 May;30(5):263|NCT03809949
18498|50439534|29564215|World J Orthop. 2018 Mar 18;9(3):58-59|NCT02861456
18499|50441333|24860127|Brain. 2014 Jun;137(Pt 6):e283|NCT03857321
18500|50447783|28699579|Lancet. 2017 Jul 8;390(10090):109|NCT03806205
18501|50450645|26544086|Ann Intern Med. 2015 Dec 1;163(11):884|NCT00681226
18502|50450646|26358112|Circ Res. 2015 Sep 11;117(7):e64|NCT00681226
18503|50450647|26367349|JAMA. 2015 Oct 13;314(14):1520-1|NCT00681226
18504|50451855|31491019|PLoS One. 2019 Sep 6;14(9):e0222377|NCT02239991
18505|50451930|30978236|PLoS One. 2019 Apr 12;14(4):e0215608|NCT03771300
18506|50466703|34735448|PLoS Genet. 2021 Nov 4;17(11):e1009895|NCT03410095
