id|nct_id|id_source|id_value|id_type|id_type_description|id_link
190791400|NCT01316783|secondary_id|11-HG-0110|||
190791401|NCT00004850|secondary_id|91-CC-0117|||
190791402|NCT04571320|secondary_id|R34MH122225|NIH||https://reporter.nih.gov/quickSearch/R34MH122225
190791403|NCT05827016|secondary_id|2022-501515-14|EUDRACT_NUMBER||
190791404|NCT05827016|secondary_id|U1111-1280-9492|REGISTRY|WHO|
190791405|NCT04570332|secondary_id|2020-003921-51|EUDRACT_NUMBER||
190791406|NCT04570332|secondary_id|KEYNOTE-B77 / MK-3475-B77|OTHER_GRANT|Merck Sharp & Dohme LLC|
190791407|NCT06557772|secondary_id|2024-511213-38|REGISTRY|CTIS|
190791408|NCT06557772|secondary_id|U1111-1298-7193|REGISTRY|ICTRP|
190791409|NCT06007144|secondary_id|DRKS00032342|OTHER|DRKS (Deutsches Register Klinischer Studien)|
190791410|NCT06007144|secondary_id|CIV-23-01-042030|OTHER|EUDAMED|
190791411|NCT05636176|secondary_id|U1111-1280-0810|OTHER|World Health Organization (WHO)|
190791412|NCT05636176|secondary_id|2022-501939-16-00|OTHER|European Medicines Agency (EMA)|
190791413|NCT05636176|secondary_id|jRCT2031230085|REGISTRY|jRCT (Japan)|
190791414|NCT06312137|secondary_id|2023-508012-35-00|REGISTRY|EU CT|
190791415|NCT06312137|secondary_id|MK-2870-019|OTHER|MSD|
190791416|NCT06312137|secondary_id|jRCT2021240020|REGISTRY|Japan Registry of Clinical Trials (jRCT)|
190354127|NCT00995826|secondary_id|1UC1AI062373-01|NIH||https://reporter.nih.gov/quickSearch/1UC1AI062373-01
190791417|NCT06312137|secondary_id|U1111-1297-4260|OTHER|UTN|
190791418|NCT04402788|secondary_id|NCI-2020-03472|REGISTRY|CTRP (Clinical Trial Reporting Program)|
190791419|NCT04402788|secondary_id|NRG-LU007|OTHER|NRG Oncology|
190791420|NCT04402788|secondary_id|NRG-LU007|OTHER|CTEP|
190791421|NCT04402788|secondary_id|U10CA180868|NIH||https://reporter.nih.gov/quickSearch/U10CA180868
190791422|NCT06413498|secondary_id|2024-511188-26|OTHER|European Medicines Agency|
190791423|NCT06413498|secondary_id|jRCT2043240170|OTHER|Japan Registry of Clinical Trials|
