id|term|group|created_at|updated_at
1|rheumatic fever without mention of heart involvement|diseases of the heart|2025-01-28 21:03:58.475729|2025-01-28 21:03:58.475729
2|rheumatic fever with heart involvement|diseases of the heart|2025-01-28 21:03:58.553488|2025-01-28 21:03:58.553488
3|rheumatic chorea|diseases of the heart|2025-01-28 21:03:58.561453|2025-01-28 21:03:58.561453
4|heart disease|diseases of the heart|2025-01-29 13:33:15.275954|2025-01-29 13:33:15.275954
7|rheumatic mitral valve diseases|diseases of the heart|2025-01-29 13:43:49.983158|2025-01-29 13:43:49.983158
8|rheumatic aortic valve diseases|diseases of the heart|2025-01-29 13:43:50.005109|2025-01-29 13:43:50.005109
9|rheumatic tricuspid valve diseases|diseases of the heart|2025-01-29 13:43:50.01424|2025-01-29 13:43:50.01424
10|multiple valve diseases|diseases of the heart|2025-01-29 13:43:50.027544|2025-01-29 13:43:50.027544
11|other rheumatic heart diseases|diseases of the heart|2025-01-29 13:43:50.046381|2025-01-29 13:43:50.046381
12|hypertensive heart disease|diseases of the heart|2025-01-29 13:43:50.069715|2025-01-29 13:43:50.069715
13|hypertensive heart and chronic kidney disease|diseases of the heart|2025-01-29 13:43:50.080776|2025-01-29 13:43:50.080776
14|angina pectoris|diseases of the heart|2025-01-29 13:43:50.094259|2025-01-29 13:43:50.094259
15|acute myocardial infarction|diseases of the heart|2025-01-29 13:43:50.103336|2025-01-29 13:43:50.103336
16|subsequent st elevation (stemi) and non-st elevation (nstemi) myocardial infarction|diseases of the heart|2025-01-29 13:43:50.113803|2025-01-29 13:43:50.113803
17|certain current complications following st elevation (stemi) and non-st elevation (nstemi)|diseases of the heart|2025-01-29 13:43:50.124103|2025-01-29 13:43:50.124103
18|other acute ischemic heart diseases|diseases of the heart|2025-01-29 13:43:50.144948|2025-01-29 13:43:50.144948
19|chronic ischemic heart disease|diseases of the heart|2025-01-29 13:43:50.174357|2025-01-29 13:43:50.174357
20|pulmonary embolism|diseases of the heart|2025-01-29 13:43:50.184369|2025-01-29 13:43:50.184369
21|other pulmonary heart diseases|diseases of the heart|2025-01-29 13:43:50.196304|2025-01-29 13:43:50.196304
22|other diseases of pulmonary vessels|diseases of the heart|2025-01-29 13:43:50.20864|2025-01-29 13:43:50.20864
23|acute pericarditis|diseases of the heart|2025-01-29 13:43:50.222553|2025-01-29 13:43:50.222553
24|other diseases of pericardium|diseases of the heart|2025-01-29 13:43:50.23962|2025-01-29 13:43:50.23962
25|pericarditis in diseases classified elsewhere|diseases of the heart|2025-01-29 13:43:50.267982|2025-01-29 13:43:50.267982
26|acute and subacute endocarditis|diseases of the heart|2025-01-29 13:43:50.289215|2025-01-29 13:43:50.289215
27|nonrheumatic mitral valve disorders|diseases of the heart|2025-01-29 13:43:50.305484|2025-01-29 13:43:50.305484
28|nonrheumatic aortic valve disorders|diseases of the heart|2025-01-29 13:43:50.333502|2025-01-29 13:43:50.333502
29|nonrheumatic tricuspid valve disorders|diseases of the heart|2025-01-29 13:43:50.342645|2025-01-29 13:43:50.342645
30|nonrheumatic pulmonary valve disorders|diseases of the heart|2025-01-29 13:43:50.39006|2025-01-29 13:43:50.39006
31|endocarditis, valve unspecified|diseases of the heart|2025-01-29 13:43:50.411863|2025-01-29 13:43:50.411863
32|endocarditis and heart valve disorders in diseases classified elsewhere|diseases of the heart|2025-01-29 13:43:50.432148|2025-01-29 13:43:50.432148
33|acute myocarditis|diseases of the heart|2025-01-29 13:43:50.440527|2025-01-29 13:43:50.440527
34|myocarditis in diseases classified elsewhere|diseases of the heart|2025-01-29 13:43:50.45464|2025-01-29 13:43:50.45464
35|cardiomyopathy|diseases of the heart|2025-01-29 13:43:50.463327|2025-01-29 13:43:50.463327
36|cardiomyopathy in diseases classified elsewhere|diseases of the heart|2025-01-29 13:43:50.49089|2025-01-29 13:43:50.49089
37|atrioventricular and left bundle-branch block|diseases of the heart|2025-01-29 13:43:50.503172|2025-01-29 13:43:50.503172
38|other conduction disorders|diseases of the heart|2025-01-29 13:43:50.517877|2025-01-29 13:43:50.517877
39|cardiac arrest|diseases of the heart|2025-01-29 13:43:50.52855|2025-01-29 13:43:50.52855
40|paroxysmal tachycardia|diseases of the heart|2025-01-29 13:43:50.543628|2025-01-29 13:43:50.543628
41|atrial fibrillation and flutter|diseases of the heart|2025-01-29 13:43:50.555905|2025-01-29 13:43:50.555905
42|other cardiac arrhythmias|diseases of the heart|2025-01-29 13:43:50.570016|2025-01-29 13:43:50.570016
43|heart failure|diseases of the heart|2025-01-29 13:43:50.580156|2025-01-29 13:43:50.580156
44|complications and ill-defined descriptions of heart disease|diseases of the heart|2025-01-29 13:43:50.591851|2025-01-29 13:43:50.591851
45|cancer|malignant neoplasms|2025-01-29 14:18:43.812345|2025-01-29 14:18:43.812345
46|neoplasm|malignant neoplasms|2025-01-29 14:18:43.82491|2025-01-29 14:18:43.82491
47|malignant neoplasm of lip|malignant neoplasms|2025-01-29 14:18:43.834726|2025-01-29 14:18:43.834726
48|malignant neoplasm of base of tongue|malignant neoplasms|2025-01-29 14:18:43.843649|2025-01-29 14:18:43.843649
49|malignant neoplasm of other and unspecified parts of tongue|malignant neoplasms|2025-01-29 14:18:43.851825|2025-01-29 14:18:43.851825
50|malignant neoplasm of gum|malignant neoplasms|2025-01-29 14:18:43.859747|2025-01-29 14:18:43.859747
51|malignant neoplasm of floor of mouth|malignant neoplasms|2025-01-29 14:18:43.867432|2025-01-29 14:18:43.867432
52|malignant neoplasm of palate|malignant neoplasms|2025-01-29 14:18:43.875445|2025-01-29 14:18:43.875445
53|malignant neoplasm of other and unspecified parts of mouth|malignant neoplasms|2025-01-29 14:18:43.883268|2025-01-29 14:18:43.883268
54|malignant neoplasm of parotid gland|malignant neoplasms|2025-01-29 14:18:43.890832|2025-01-29 14:18:43.890832
55|malignant neoplasm of other and unspecified major salivary glands|malignant neoplasms|2025-01-29 14:18:43.89828|2025-01-29 14:18:43.89828
56|malignant neoplasm of tonsil|malignant neoplasms|2025-01-29 14:18:43.906649|2025-01-29 14:18:43.906649
57|malignant neoplasm of oropharynx|malignant neoplasms|2025-01-29 14:18:43.913873|2025-01-29 14:18:43.913873
58|malignant neoplasm of nasopharynx|malignant neoplasms|2025-01-29 14:18:43.920615|2025-01-29 14:18:43.920615
59|malignant neoplasm of pyriform sinus|malignant neoplasms|2025-01-29 14:18:43.926986|2025-01-29 14:18:43.926986
60|malignant neoplasm of hypopharynx|malignant neoplasms|2025-01-29 14:18:43.934777|2025-01-29 14:18:43.934777
61|malignant neoplasm of other and ill-defined sites in the lip, oral cavity and pharynx|malignant neoplasms|2025-01-29 14:18:43.942218|2025-01-29 14:18:43.942218
62|malignant neoplasm of esophagus|malignant neoplasms|2025-01-29 14:18:43.949649|2025-01-29 14:18:43.949649
63|malignant neoplasm of stomach|malignant neoplasms|2025-01-29 14:18:43.956548|2025-01-29 14:18:43.956548
64|malignant neoplasm of small intestine|malignant neoplasms|2025-01-29 14:18:43.963732|2025-01-29 14:18:43.963732
65|malignant neoplasm of colon|malignant neoplasms|2025-01-29 14:18:43.971093|2025-01-29 14:18:43.971093
66|malignant neoplasm of rectosigmoid junction|malignant neoplasms|2025-01-29 14:18:43.978261|2025-01-29 14:18:43.978261
67|malignant neoplasm of rectum|malignant neoplasms|2025-01-29 14:18:43.985308|2025-01-29 14:18:43.985308
68|malignant neoplasm of anus and anal canal|malignant neoplasms|2025-01-29 14:18:43.993255|2025-01-29 14:18:43.993255
69|malignant neoplasm of liver and intrahepatic bile ducts|malignant neoplasms|2025-01-29 14:18:44.000647|2025-01-29 14:18:44.000647
70|malignant neoplasm of gallbladder|malignant neoplasms|2025-01-29 14:18:44.008228|2025-01-29 14:18:44.008228
71|malignant neoplasm of other and unspecified parts of biliary tract|malignant neoplasms|2025-01-29 14:18:44.016014|2025-01-29 14:18:44.016014
72|malignant neoplasm of pancreas|malignant neoplasms|2025-01-29 14:18:44.045594|2025-01-29 14:18:44.045594
73|malignant neoplasm of other and ill-defined digestive organs|malignant neoplasms|2025-01-29 14:18:44.064095|2025-01-29 14:18:44.064095
74|malignant neoplasm of nasal cavity and middle ear|malignant neoplasms|2025-01-29 14:18:44.07403|2025-01-29 14:18:44.07403
75|malignant neoplasm of accessory sinuses|malignant neoplasms|2025-01-29 14:18:44.084637|2025-01-29 14:18:44.084637
76|malignant neoplasm of larynx|malignant neoplasms|2025-01-29 14:18:44.09198|2025-01-29 14:18:44.09198
77|malignant neoplasm of trachea|malignant neoplasms|2025-01-29 14:18:44.101597|2025-01-29 14:18:44.101597
78|malignant neoplasm of bronchus and lung|malignant neoplasms|2025-01-29 14:18:44.114249|2025-01-29 14:18:44.114249
79|malignant neoplasm of thymus|malignant neoplasms|2025-01-29 14:18:44.122549|2025-01-29 14:18:44.122549
80|malignant neoplasm of heart, mediastinum and pleura|malignant neoplasms|2025-01-29 14:18:44.131244|2025-01-29 14:18:44.131244
81|malignant neoplasm of other and ill-defined sites in the respiratory system and intrathoracic organs|malignant neoplasms|2025-01-29 14:18:44.139309|2025-01-29 14:18:44.139309
82|malignant neoplasm of bone and articular cartilage of limbs|malignant neoplasms|2025-01-29 14:18:44.148582|2025-01-29 14:18:44.148582
83|malignant neoplasm of bone and articular cartilage of other and unspecified sites|malignant neoplasms|2025-01-29 14:18:44.157319|2025-01-29 14:18:44.157319
84|malignant melanoma of skin|malignant neoplasms|2025-01-29 14:18:44.166833|2025-01-29 14:18:44.166833
85|other and unspecified malignant neoplasm of skin|malignant neoplasms|2025-01-29 14:18:44.173474|2025-01-29 14:18:44.173474
86|mesothelioma|malignant neoplasms|2025-01-29 14:18:44.181342|2025-01-29 14:18:44.181342
87|kaposi's sarcoma|malignant neoplasms|2025-01-29 14:18:44.19111|2025-01-29 14:18:44.19111
88|malignant neoplasm of peripheral nerves and autonomic nervous system|malignant neoplasms|2025-01-29 14:18:44.200446|2025-01-29 14:18:44.200446
89|malignant neoplasm of retroperitoneum and peritoneum|malignant neoplasms|2025-01-29 14:18:44.210683|2025-01-29 14:18:44.210683
90|malignant neoplasm of other connective and soft tissue|malignant neoplasms|2025-01-29 14:18:44.220888|2025-01-29 14:18:44.220888
91|merkel cell carcinoma|malignant neoplasms|2025-01-29 14:18:44.230106|2025-01-29 14:18:44.230106
92|malignant neoplasm of breast|malignant neoplasms|2025-01-29 14:18:44.240854|2025-01-29 14:18:44.240854
93|malignant neoplasm of vulva|malignant neoplasms|2025-01-29 14:18:44.250224|2025-01-29 14:18:44.250224
94|malignant neoplasm of vagina|malignant neoplasms|2025-01-29 14:18:44.25885|2025-01-29 14:18:44.25885
95|malignant neoplasm of cervix uteri|malignant neoplasms|2025-01-29 14:18:44.268695|2025-01-29 14:18:44.268695
96|malignant neoplasm of corpus uteri|malignant neoplasms|2025-01-29 14:18:44.279474|2025-01-29 14:18:44.279474
97|malignant neoplasm of uterus, part unspecified|malignant neoplasms|2025-01-29 14:18:44.29194|2025-01-29 14:18:44.29194
98|malignant neoplasm of ovary|malignant neoplasms|2025-01-29 14:18:44.307635|2025-01-29 14:18:44.307635
99|malignant neoplasm of other and unspecified female genital organs|malignant neoplasms|2025-01-29 14:18:44.318115|2025-01-29 14:18:44.318115
100|malignant neoplasm of placenta|malignant neoplasms|2025-01-29 14:18:44.332754|2025-01-29 14:18:44.332754
101|malignant neoplasm of penis|malignant neoplasms|2025-01-29 14:18:44.350078|2025-01-29 14:18:44.350078
102|malignant neoplasm of prostate|malignant neoplasms|2025-01-29 14:18:44.360741|2025-01-29 14:18:44.360741
103|malignant neoplasm of testis|malignant neoplasms|2025-01-29 14:18:44.380419|2025-01-29 14:18:44.380419
104|malignant neoplasm of other and unspecified male genital organs|malignant neoplasms|2025-01-29 14:18:44.399636|2025-01-29 14:18:44.399636
105|malignant neoplasm of kidney, except renal pelvis|malignant neoplasms|2025-01-29 14:18:44.409185|2025-01-29 14:18:44.409185
106|malignant neoplasm of renal pelvis|malignant neoplasms|2025-01-29 14:18:44.419676|2025-01-29 14:18:44.419676
107|malignant neoplasm of ureter|malignant neoplasms|2025-01-29 14:18:44.429478|2025-01-29 14:18:44.429478
108|malignant neoplasm of bladder|malignant neoplasms|2025-01-29 14:18:44.441818|2025-01-29 14:18:44.441818
109|malignant neoplasm of other and unspecified urinary organs|malignant neoplasms|2025-01-29 14:18:44.452294|2025-01-29 14:18:44.452294
110|malignant neoplasm of eye and adnexa|malignant neoplasms|2025-01-29 14:18:44.46229|2025-01-29 14:18:44.46229
111|malignant neoplasm of meninges|malignant neoplasms|2025-01-29 14:18:44.472617|2025-01-29 14:18:44.472617
112|malignant neoplasm of brain|malignant neoplasms|2025-01-29 14:18:44.483703|2025-01-29 14:18:44.483703
113|malignant neoplasm of spinal cord, cranial nerves and other parts of central nervous system|malignant neoplasms|2025-01-29 14:18:44.493687|2025-01-29 14:18:44.493687
114|malignant neoplasm of thyroid gland|malignant neoplasms|2025-01-29 14:24:08.78768|2025-01-29 14:24:08.78768
115|malignant neoplasm of adrenal gland|malignant neoplasms|2025-01-29 14:24:08.798585|2025-01-29 14:24:08.798585
116|malignant neoplasm of other endocrine glands and related structures|malignant neoplasms|2025-01-29 14:24:08.80604|2025-01-29 14:24:08.80604
117|malignant neoplasm of other and ill-defined sites|malignant neoplasms|2025-01-29 14:24:08.812242|2025-01-29 14:24:08.812242
118|secondary and unspecified malignant neoplasm of lymph nodes|malignant neoplasms|2025-01-29 14:24:08.823445|2025-01-29 14:24:08.823445
119|secondary malignant neoplasm of respiratory and digestive organs|malignant neoplasms|2025-01-29 14:24:08.829486|2025-01-29 14:24:08.829486
120|secondary malignant neoplasm of other and unspecified sites|malignant neoplasms|2025-01-29 14:24:08.835229|2025-01-29 14:24:08.835229
121|malignant neuroendocrine tumors|malignant neoplasms|2025-01-29 14:24:08.840572|2025-01-29 14:24:08.840572
122|secondary neuroendocrine tumors|malignant neoplasms|2025-01-29 14:24:08.845692|2025-01-29 14:24:08.845692
123|malignant neoplasm without specification of site|malignant neoplasms|2025-01-29 14:24:08.851249|2025-01-29 14:24:08.851249
124|hodgkin lymphoma|malignant neoplasms|2025-01-29 14:24:08.856676|2025-01-29 14:24:08.856676
125|follicular lymphoma|malignant neoplasms|2025-01-29 14:24:08.861782|2025-01-29 14:24:08.861782
126|non-follicular lymphoma|malignant neoplasms|2025-01-29 14:24:08.867053|2025-01-29 14:24:08.867053
127|mature t/nk-cell lymphomas|malignant neoplasms|2025-01-29 14:24:08.872871|2025-01-29 14:24:08.872871
128|other specified and unspecified types of non-hodgkin lymphoma|malignant neoplasms|2025-01-29 14:24:08.878281|2025-01-29 14:24:08.878281
129|other specified types of t/nk-cell lymphoma|malignant neoplasms|2025-01-29 14:24:08.886194|2025-01-29 14:24:08.886194
130|malignant immunoproliferative diseases and certain other b-cell lymphomas|malignant neoplasms|2025-01-29 14:24:08.893884|2025-01-29 14:24:08.893884
131|multiple myeloma and malignant plasma cell neoplasms|malignant neoplasms|2025-01-29 14:24:08.90022|2025-01-29 14:24:08.90022
132|lymphoid leukemia|malignant neoplasms|2025-01-29 14:24:08.908344|2025-01-29 14:24:08.908344
133|myeloid leukemia|malignant neoplasms|2025-01-29 14:24:08.914694|2025-01-29 14:24:08.914694
134|monocytic leukemia|malignant neoplasms|2025-01-29 14:24:08.920929|2025-01-29 14:24:08.920929
135|other leukemias of specified cell type|malignant neoplasms|2025-01-29 14:24:08.929453|2025-01-29 14:24:08.929453
136|leukemia of unspecified cell type|malignant neoplasms|2025-01-29 14:24:08.935627|2025-01-29 14:24:08.935627
137|other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue|malignant neoplasms|2025-01-29 14:24:08.94176|2025-01-29 14:24:08.94176
138|malignant neoplasms of independent (primary) multiple sites|malignant neoplasms|2025-01-29 14:24:08.948181|2025-01-29 14:24:08.948181
140|covid-19|covid-19|2025-01-29 14:56:34.401289|2025-01-29 14:56:34.401289
141|stroke|cerebrovascular disease (stroke)|2025-01-29 14:56:34.4108|2025-01-29 14:56:34.4108
142|ischemic stroke|cerebrovascular disease (stroke)|2025-01-29 14:56:34.417904|2025-01-29 14:56:34.417904
143|hemorrhagic stroke|cerebrovascular disease (stroke)|2025-01-29 14:56:34.424642|2025-01-29 14:56:34.424642
144|nontraumatic subarachnoid hemorrhage|cerebrovascular disease (stroke)|2025-01-29 14:56:34.430942|2025-01-29 14:56:34.430942
145|nontraumatic intracerebral hemorrhage|cerebrovascular disease (stroke)|2025-01-29 14:56:34.436393|2025-01-29 14:56:34.436393
146|other and unspecified nontraumatic intracranial hemorrhage|cerebrovascular disease (stroke)|2025-01-29 14:56:34.44247|2025-01-29 14:56:34.44247
147|cerebral infarction|cerebrovascular disease (stroke)|2025-01-29 14:56:34.448567|2025-01-29 14:56:34.448567
148|stroke, not specified as hemorrhage or infarction|cerebrovascular disease (stroke)|2025-01-29 14:56:34.456994|2025-01-29 14:56:34.456994
149|occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction|cerebrovascular disease (stroke)|2025-01-29 14:56:34.464961|2025-01-29 14:56:34.464961
150|occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction|cerebrovascular disease (stroke)|2025-01-29 14:56:34.47844|2025-01-29 14:56:34.47844
151|other cerebrovascular diseases|cerebrovascular disease (stroke)|2025-01-29 14:56:34.486483|2025-01-29 14:56:34.486483
152|cerebrovascular disorders in diseases classified elsewhere|cerebrovascular disease (stroke)|2025-01-29 14:56:34.491912|2025-01-29 14:56:34.491912
153|sequelae of cerebrovascular disease|cerebrovascular disease (stroke)|2025-01-29 14:56:34.500071|2025-01-29 14:56:34.500071
154|copd|chronic lower respiratory diseases|2025-01-29 14:56:34.50687|2025-01-29 14:56:34.50687
155|chronic obstructive pulmonary disease|chronic lower respiratory diseases|2025-01-29 14:56:34.512294|2025-01-29 14:56:34.512294
156|bronchitis, not specified as acute or chronic|chronic lower respiratory diseases|2025-01-29 14:56:34.518331|2025-01-29 14:56:34.518331
157|simple and mucopurulent chronic bronchitis|chronic lower respiratory diseases|2025-01-29 14:56:34.523651|2025-01-29 14:56:34.523651
158|unspecified chronic bronchitis|chronic lower respiratory diseases|2025-01-29 14:56:34.529296|2025-01-29 14:56:34.529296
159|emphysema|chronic lower respiratory diseases|2025-01-29 14:56:34.537306|2025-01-29 14:56:34.537306
160|other chronic obstructive pulmonary disease|chronic lower respiratory diseases|2025-01-29 14:56:34.543545|2025-01-29 14:56:34.543545
161|asthma|chronic lower respiratory diseases|2025-01-29 14:56:34.550257|2025-01-29 14:56:34.550257
162|status asthmaticus|chronic lower respiratory diseases|2025-01-29 14:56:34.555715|2025-01-29 14:56:34.555715
163|bronchiectasis|chronic lower respiratory diseases|2025-01-29 14:56:34.561918|2025-01-29 14:56:34.561918
164|alzheimer's disease|alzheimer disease|2025-01-29 14:56:34.567024|2025-01-29 14:56:34.567024
165|diabetes|diabetes mellitus|2025-01-29 14:56:34.573175|2025-01-29 14:56:34.573175
166|type 1 diabetes mellitus|diabetes mellitus|2025-01-29 14:56:34.578881|2025-01-29 14:56:34.578881
167|type 2 diabetes mellitus|diabetes mellitus|2025-01-29 14:56:34.58491|2025-01-29 14:56:34.58491
168|other specified diabetes mellitus|diabetes mellitus|2025-01-29 14:56:34.592059|2025-01-29 14:56:34.592059
169|kidney disease|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.59909|2025-01-29 14:56:34.59909
170|renal disease|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.606631|2025-01-29 14:56:34.606631
171|acute nephritic syndrome|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.613433|2025-01-29 14:56:34.613433
172|rapidly progressive nephritic syndrome|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.620908|2025-01-29 14:56:34.620908
173|recurrent and persistent hematuria|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.627716|2025-01-29 14:56:34.627716
174|chronic nephritic syndrome|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.63348|2025-01-29 14:56:34.63348
175|nephrotic syndrome|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.640342|2025-01-29 14:56:34.640342
176|unspecified nephritic syndrome|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.647655|2025-01-29 14:56:34.647655
177|isolated proteinuria with specified morphological lesion|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.654866|2025-01-29 14:56:34.654866
178|hereditary nephropathy, not elsewhere classified|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.661195|2025-01-29 14:56:34.661195
179|acute kidney failure|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.667198|2025-01-29 14:56:34.667198
180|chronic kidney disease (ckd)|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.674357|2025-01-29 14:56:34.674357
181|unspecified renal failure|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.680882|2025-01-29 14:56:34.680882
182|disorders resulting from impaired renal tubular function|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.688972|2025-01-29 14:56:34.688972
183|unspecified contracted kidney|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.696442|2025-01-29 14:56:34.696442
184|small kidney of unknown cause|nephritis, nephrotic syndrome and nephrosis (kidney disease)|2025-01-29 14:56:34.703044|2025-01-29 14:56:34.703044
185|liver disease|chronic liver disease and cirrhosis|2025-01-29 14:56:34.709113|2025-01-29 14:56:34.709113
186|cirrhosis|chronic liver disease and cirrhosis|2025-01-29 14:56:34.714954|2025-01-29 14:56:34.714954
187|alcoholic liver disease|chronic liver disease and cirrhosis|2025-01-29 14:56:34.720517|2025-01-29 14:56:34.720517
188|chronic hepatitis, not elsewhere classified|chronic liver disease and cirrhosis|2025-01-29 14:56:34.726298|2025-01-29 14:56:34.726298
189|fibrosis and cirrhosis of liver|chronic liver disease and cirrhosis|2025-01-29 14:56:34.731514|2025-01-29 14:56:34.731514
