id|nct_id|id_source|id_value|id_type|id_type_description|id_link
215759244|NCT03538639|secondary_id|18-H-0108|||
215759245|NCT01534598|secondary_id|12-C-0066|||
215759246|NCT03455530|secondary_id|R01ES028250|NIH||https://reporter.nih.gov/quickSearch/R01ES028250
215759247|NCT03929029|secondary_id|1R01CA229261|NIH||https://reporter.nih.gov/quickSearch/1R01CA229261
215759248|NCT02154022|secondary_id|14-C-0128|||
215759249|NCT01176006|secondary_id|10-C-0174|||
215759250|NCT06030206|secondary_id|1R01NR020470-01A1|NIH||https://reporter.nih.gov/quickSearch/1R01NR020470-01A1
215759251|NCT03961672|secondary_id|NCI-2019-02789|REGISTRY|CTRP (Clinical Trial Reporting Program)|
215759252|NCT03961672|secondary_id|HEM-19009-LM|||
215759253|NCT03961672|secondary_id|19563 (City of Hope)|||
215759254|NCT03961672|secondary_id|STUDY00019402|OTHER|City of Hope Medical Center|
215759255|NCT03961672|secondary_id|P30CA033572|NIH||https://reporter.nih.gov/quickSearch/P30CA033572
215759256|NCT00002624|secondary_id|U10CA031946|NIH||https://reporter.nih.gov/quickSearch/U10CA031946
215759257|NCT00002624|secondary_id|CDR0000063987|REGISTRY|NCI Physician Data Query|
215759258|NCT05157685|secondary_id|2020-001227-13|EUDRACT_NUMBER||
215759259|NCT02362438|secondary_id|15-N-0073|||
215759260|NCT06481306|secondary_id|2023-510283-12|OTHER|EU CTR|
215759261|NCT06481306|secondary_id|U1111-1301-6753|OTHER|WHO|
215759262|NCT00686699|secondary_id|2005-006048-42|EUDRACT_NUMBER||
215759263|NCT00686699|secondary_id|MK-3814-014|OTHER|Merck Protocol Number|
215759264|NCT01880489|secondary_id|R01DA034661|NIH||https://reporter.nih.gov/quickSearch/R01DA034661
215759265|NCT02201199|secondary_id|2014-001252-33|||
215759266|NCT02201199|secondary_id|U1111-1153-3712|OTHER|UTN|
215759267|NCT06561074|secondary_id|NCI-2024-06907|OTHER|NCI-CTRP Clinical Trials Registry|
215759268|NCT00128973|secondary_id|05-I-0213|||
215759269|NCT00410241|secondary_id|07-HG-0002|||
215759270|NCT01443468|secondary_id|11-C-0255|||
