id|nct_id|name
3900334|NCT05117827|Study Protocol
3900335|NCT05080517|Study Protocol
3900336|NCT05080205|Study Protocol
3900337|NCT05080205|Statistical Analysis Plan (SAP)
3867138|NCT05430919|Study Protocol
3867139|NCT05430919|Statistical Analysis Plan (SAP)
3867140|NCT05430919|Informed Consent Form (ICF)
3867141|NCT05430919|Clinical Study Report (CSR)
3900338|NCT05080205|Informed Consent Form (ICF)
3900339|NCT05080205|Clinical Study Report (CSR)
3900340|NCT05258357|Study Protocol
3900341|NCT05258357|Statistical Analysis Plan (SAP)
3900342|NCT05258357|Informed Consent Form (ICF)
3900343|NCT05258357|Clinical Study Report (CSR)
3900344|NCT05014451|Study Protocol
3900345|NCT05014451|Statistical Analysis Plan (SAP)
3900346|NCT05014451|Informed Consent Form (ICF)
3900347|NCT04983095|Study Protocol
3900348|NCT04983095|Statistical Analysis Plan (SAP)
3900349|NCT05083793|Study Protocol
3900350|NCT04862429|Study Protocol
3900351|NCT04862429|Statistical Analysis Plan (SAP)
3900352|NCT04862429|Informed Consent Form (ICF)
3900353|NCT04631393|Study Protocol
3900354|NCT04631393|Statistical Analysis Plan (SAP)
3900355|NCT04631393|Informed Consent Form (ICF)
3900356|NCT03307889|Study Protocol
3900357|NCT03307889|Statistical Analysis Plan (SAP)
3900358|NCT03307889|Informed Consent Form (ICF)
3900359|NCT03307889|Clinical Study Report (CSR)
3900360|NCT03307889|Analytic Code
3900361|NCT05090189|Study Protocol
3900362|NCT05090189|Statistical Analysis Plan (SAP)
3900363|NCT01990534|Study Protocol
3900364|NCT01990534|Statistical Analysis Plan (SAP)
3900365|NCT01990534|Informed Consent Form (ICF)
3900366|NCT01990534|Clinical Study Report (CSR)
3900367|NCT05084573|Study Protocol
3900368|NCT05084573|Statistical Analysis Plan (SAP)
3900369|NCT05002439|Study Protocol
3900370|NCT05002439|Statistical Analysis Plan (SAP)
3900371|NCT05002439|Clinical Study Report (CSR)
3867142|NCT05430919|Analytic Code
3900372|NCT04483219|Study Protocol
3900373|NCT04483219|Statistical Analysis Plan (SAP)
3900374|NCT04483219|Informed Consent Form (ICF)
3900375|NCT04483219|Clinical Study Report (CSR)
3900376|NCT04483219|Analytic Code
3900377|NCT03975179|Study Protocol
3900378|NCT03975179|Statistical Analysis Plan (SAP)
3900379|NCT03975179|Informed Consent Form (ICF)
3867143|NCT05265611|Study Protocol
3867144|NCT05206734|Study Protocol
3900380|NCT03975179|Clinical Study Report (CSR)
3900381|NCT03975179|Analytic Code
3900382|NCT04194671|Study Protocol
3900383|NCT03185897|Study Protocol
3900384|NCT03185897|Statistical Analysis Plan (SAP)
3900385|NCT03185897|Informed Consent Form (ICF)
3900386|NCT03185897|Clinical Study Report (CSR)
3900387|NCT04254731|Study Protocol
3900388|NCT04655027|Study Protocol
3900389|NCT04655027|Statistical Analysis Plan (SAP)
3900390|NCT05087615|Study Protocol
3900391|NCT05087615|Statistical Analysis Plan (SAP)
3900392|NCT05087615|Informed Consent Form (ICF)
3900393|NCT05087615|Clinical Study Report (CSR)
3900394|NCT05087615|Analytic Code
3900395|NCT05098691|Study Protocol
3900396|NCT05098691|Statistical Analysis Plan (SAP)
3900397|NCT05098691|Informed Consent Form (ICF)
3900398|NCT05098691|Clinical Study Report (CSR)
3900399|NCT05098691|Analytic Code
3900400|NCT01964560|Study Protocol
3900401|NCT01964560|Statistical Analysis Plan (SAP)
3867145|NCT05154747|Study Protocol
3867146|NCT05154747|Statistical Analysis Plan (SAP)
3900402|NCT01964560|Clinical Study Report (CSR)
3900403|NCT05337761|Study Protocol
3900404|NCT05337761|Statistical Analysis Plan (SAP)
3900405|NCT05337761|Informed Consent Form (ICF)
3900406|NCT05337761|Clinical Study Report (CSR)
3900407|NCT05337761|Analytic Code
3900408|NCT05101811|Study Protocol
3900409|NCT05101811|Statistical Analysis Plan (SAP)
3900410|NCT05101811|Clinical Study Report (CSR)
3900411|NCT05281211|Study Protocol
3900412|NCT05281211|Statistical Analysis Plan (SAP)
3900413|NCT02699749|Study Protocol
3900414|NCT02699749|Statistical Analysis Plan (SAP)
3900415|NCT02699749|Informed Consent Form (ICF)
3900416|NCT02699749|Clinical Study Report (CSR)
3900417|NCT05100719|Study Protocol
3900418|NCT05100719|Statistical Analysis Plan (SAP)
3900419|NCT05100719|Clinical Study Report (CSR)
3900420|NCT03171181|Study Protocol
3867147|NCT05154747|Clinical Study Report (CSR)
3867148|NCT05153915|Study Protocol
3877974|NCT03925844|Analytic Code
3900421|NCT03171181|Statistical Analysis Plan (SAP)
3900422|NCT03171181|Informed Consent Form (ICF)
3900423|NCT03171181|Clinical Study Report (CSR)
3900424|NCT04480801|Study Protocol
3900425|NCT04524767|Study Protocol
3900426|NCT03840005|Study Protocol
3900427|NCT05112341|Statistical Analysis Plan (SAP)
3900428|NCT04521881|Study Protocol
3900429|NCT04521881|Statistical Analysis Plan (SAP)
3900430|NCT04521881|Informed Consent Form (ICF)
3900431|NCT04316585|Study Protocol
3911438|NCT05457088|Study Protocol
3911439|NCT02415712|Study Protocol
3911440|NCT02415712|Statistical Analysis Plan (SAP)
3911441|NCT02415712|Informed Consent Form (ICF)
3900432|NCT04316585|Statistical Analysis Plan (SAP)
3900433|NCT04316585|Informed Consent Form (ICF)
3900434|NCT04316585|Clinical Study Report (CSR)
3900435|NCT05042063|Study Protocol
3900436|NCT05042063|Informed Consent Form (ICF)
3900437|NCT05042063|Clinical Study Report (CSR)
3900438|NCT04416880|Study Protocol
3900439|NCT04416880|Statistical Analysis Plan (SAP)
3867149|NCT05153915|Statistical Analysis Plan (SAP)
3867150|NCT05153915|Clinical Study Report (CSR)
3867151|NCT05152628|Study Protocol
3867152|NCT05152628|Statistical Analysis Plan (SAP)
3867153|NCT05152628|Clinical Study Report (CSR)
3867154|NCT05131204|Study Protocol
3867155|NCT05131204|Statistical Analysis Plan (SAP)
3867156|NCT05131204|Informed Consent Form (ICF)
3867157|NCT05131204|Clinical Study Report (CSR)
3867158|NCT05131204|Analytic Code
3867159|NCT04969653|Study Protocol
3867160|NCT04969419|Study Protocol
3867161|NCT04965285|Study Protocol
3867162|NCT04965285|Statistical Analysis Plan (SAP)
3867163|NCT04965285|Informed Consent Form (ICF)
3889210|NCT05811338|Study Protocol
3900440|NCT04416880|Informed Consent Form (ICF)
3900441|NCT04416880|Clinical Study Report (CSR)
3900442|NCT01353703|Study Protocol
3900443|NCT01353703|Statistical Analysis Plan (SAP)
3900444|NCT01353703|Informed Consent Form (ICF)
3900445|NCT01353703|Clinical Study Report (CSR)
3900446|NCT01984294|Study Protocol
3900447|NCT01984294|Statistical Analysis Plan (SAP)
3900448|NCT04932707|Study Protocol
3900449|NCT05745493|Study Protocol
3900450|NCT05745493|Statistical Analysis Plan (SAP)
3900451|NCT05745493|Informed Consent Form (ICF)
3900452|NCT05745493|Analytic Code
3900453|NCT02008318|Study Protocol
3900454|NCT02008318|Statistical Analysis Plan (SAP)
3900455|NCT02008318|Clinical Study Report (CSR)
3900456|NCT03897725|Study Protocol
3900457|NCT03897725|Statistical Analysis Plan (SAP)
3900458|NCT03897725|Informed Consent Form (ICF)
3900459|NCT03844919|Study Protocol
3900460|NCT03844919|Statistical Analysis Plan (SAP)
3900461|NCT03844919|Informed Consent Form (ICF)
3900462|NCT03727139|Study Protocol
3900463|NCT03727139|Statistical Analysis Plan (SAP)
3900464|NCT03727139|Informed Consent Form (ICF)
3900465|NCT03727139|Clinical Study Report (CSR)
3900466|NCT04224545|Study Protocol
3900467|NCT04224545|Statistical Analysis Plan (SAP)
3900468|NCT04224545|Informed Consent Form (ICF)
3900469|NCT04224545|Clinical Study Report (CSR)
3900470|NCT05121155|Study Protocol
3900471|NCT05121155|Statistical Analysis Plan (SAP)
3900472|NCT05121155|Informed Consent Form (ICF)
3900473|NCT05121155|Clinical Study Report (CSR)
3900474|NCT05121155|Analytic Code
3900475|NCT05120921|Study Protocol
3900476|NCT05120921|Statistical Analysis Plan (SAP)
3900477|NCT05120921|Informed Consent Form (ICF)
3900478|NCT05120921|Clinical Study Report (CSR)
3900479|NCT02928107|Study Protocol
3900480|NCT02928107|Statistical Analysis Plan (SAP)
3889211|NCT05811338|Statistical Analysis Plan (SAP)
3889212|NCT05811338|Informed Consent Form (ICF)
3889213|NCT05811338|Clinical Study Report (CSR)
3889214|NCT05811338|Analytic Code
3889215|NCT05811195|Study Protocol
3889216|NCT05811195|Statistical Analysis Plan (SAP)
3889217|NCT05811195|Informed Consent Form (ICF)
3889218|NCT05811195|Clinical Study Report (CSR)
3900481|NCT04480333|Study Protocol
3900482|NCT02696785|Study Protocol
3900483|NCT02696785|Statistical Analysis Plan (SAP)
3900484|NCT02696785|Clinical Study Report (CSR)
3900485|NCT05737849|Study Protocol
3900486|NCT05737849|Statistical Analysis Plan (SAP)
3900487|NCT05737849|Informed Consent Form (ICF)
3900488|NCT05737849|Clinical Study Report (CSR)
3900489|NCT04616105|Study Protocol
3900490|NCT04616105|Statistical Analysis Plan (SAP)
3900491|NCT04616105|Informed Consent Form (ICF)
3900492|NCT04616105|Clinical Study Report (CSR)
3900493|NCT04616105|Analytic Code
3900494|NCT04515563|Study Protocol
3900495|NCT04515563|Statistical Analysis Plan (SAP)
3900496|NCT03342989|Study Protocol
3900497|NCT03342989|Statistical Analysis Plan (SAP)
3900498|NCT03342989|Informed Consent Form (ICF)
3900499|NCT03342989|Clinical Study Report (CSR)
3867164|NCT04965285|Clinical Study Report (CSR)
3867165|NCT04876742|Study Protocol
3867166|NCT04876742|Informed Consent Form (ICF)
3900500|NCT03342989|Analytic Code
3900501|NCT04563845|Study Protocol
3900502|NCT04563845|Statistical Analysis Plan (SAP)
3900503|NCT04563845|Informed Consent Form (ICF)
3900504|NCT04563845|Clinical Study Report (CSR)
3900505|NCT04718389|Study Protocol
3900506|NCT04718389|Statistical Analysis Plan (SAP)
3889219|NCT05811078|Study Protocol
3867167|NCT04843904|Study Protocol
3900507|NCT04718389|Informed Consent Form (ICF)
3900508|NCT04718389|Clinical Study Report (CSR)
3900509|NCT02676895|Study Protocol
3900510|NCT02676895|Informed Consent Form (ICF)
3900511|NCT02676895|Clinical Study Report (CSR)
3900512|NCT05235451|Study Protocol
3900513|NCT05235451|Statistical Analysis Plan (SAP)
3900514|NCT05235451|Informed Consent Form (ICF)
3900515|NCT05235451|Clinical Study Report (CSR)
3900516|NCT05461495|Study Protocol
3900517|NCT05461495|Statistical Analysis Plan (SAP)
3900518|NCT05461495|Analytic Code
3900519|NCT05128721|Study Protocol
3900520|NCT05128721|Informed Consent Form (ICF)
3900521|NCT05168579|Study Protocol
3900522|NCT05168579|Statistical Analysis Plan (SAP)
3900523|NCT05168579|Informed Consent Form (ICF)
3900524|NCT05168579|Clinical Study Report (CSR)
3900525|NCT05235659|Study Protocol
3900526|NCT05422027|Study Protocol
3900527|NCT05131841|Clinical Study Report (CSR)
3889220|NCT05811078|Statistical Analysis Plan (SAP)
3889221|NCT05811078|Informed Consent Form (ICF)
3900528|NCT04941937|Study Protocol
3900529|NCT04974437|Study Protocol
3900530|NCT04974437|Statistical Analysis Plan (SAP)
3900531|NCT04974437|Informed Consent Form (ICF)
3900532|NCT04974437|Clinical Study Report (CSR)
3900533|NCT04974437|Analytic Code
3911442|NCT02415712|Clinical Study Report (CSR)
3911443|NCT04383340|Study Protocol
3867168|NCT04843904|Statistical Analysis Plan (SAP)
3867169|NCT04843904|Informed Consent Form (ICF)
3867170|NCT04801589|Study Protocol
3867171|NCT04801589|Statistical Analysis Plan (SAP)
3867172|NCT04801238|Study Protocol
3867173|NCT04801238|Statistical Analysis Plan (SAP)
3867174|NCT04765865|Study Protocol
3867175|NCT04765865|Statistical Analysis Plan (SAP)
3867176|NCT04765865|Analytic Code
3867177|NCT04692467|Study Protocol
3867178|NCT04692467|Statistical Analysis Plan (SAP)
3867179|NCT04643158|Study Protocol
3867180|NCT04643158|Statistical Analysis Plan (SAP)
3867181|NCT04590040|Study Protocol
3867182|NCT04590040|Statistical Analysis Plan (SAP)
3867183|NCT04563520|Study Protocol
3867184|NCT04563520|Statistical Analysis Plan (SAP)
3867185|NCT04563520|Informed Consent Form (ICF)
3867186|NCT04432935|Study Protocol
3878175|NCT04076020|Study Protocol
3878176|NCT04076020|Statistical Analysis Plan (SAP)
3878177|NCT04076020|Informed Consent Form (ICF)
3878178|NCT04076020|Clinical Study Report (CSR)
3878179|NCT04076020|Analytic Code
3878180|NCT04069416|Study Protocol
3900534|NCT04877275|Study Protocol
3900535|NCT04440553|Study Protocol
3900536|NCT04440553|Statistical Analysis Plan (SAP)
3900537|NCT04440553|Analytic Code
3900538|NCT04598789|Clinical Study Report (CSR)
3900539|NCT05900193|Study Protocol
3900540|NCT05900193|Statistical Analysis Plan (SAP)
3900541|NCT05899803|Study Protocol
3900542|NCT05899803|Statistical Analysis Plan (SAP)
3900543|NCT05899803|Informed Consent Form (ICF)
3900544|NCT05899465|Study Protocol
3900545|NCT05899465|Statistical Analysis Plan (SAP)
3900546|NCT05899465|Informed Consent Form (ICF)
3878181|NCT04067076|Study Protocol
3878182|NCT04067076|Statistical Analysis Plan (SAP)
3878183|NCT04067076|Informed Consent Form (ICF)
3878184|NCT05373732|Study Protocol
3878185|NCT05373732|Statistical Analysis Plan (SAP)
3878186|NCT05373732|Informed Consent Form (ICF)
3878187|NCT04067882|Study Protocol
3900547|NCT05899452|Study Protocol
3900548|NCT05899452|Informed Consent Form (ICF)
3900549|NCT05899361|Study Protocol
3900550|NCT05899361|Statistical Analysis Plan (SAP)
3900551|NCT05899348|Study Protocol
3878188|NCT04067882|Statistical Analysis Plan (SAP)
3878189|NCT05373030|Study Protocol
3900552|NCT05899348|Statistical Analysis Plan (SAP)
3900553|NCT05899296|Study Protocol
3878190|NCT05373030|Statistical Analysis Plan (SAP)
3878191|NCT05373030|Informed Consent Form (ICF)
3878192|NCT05373030|Clinical Study Report (CSR)
3878193|NCT04066842|Study Protocol
3878194|NCT05623722|Study Protocol
3878195|NCT04235556|Study Protocol
3878196|NCT04235556|Informed Consent Form (ICF)
3900554|NCT05899270|Study Protocol
3900555|NCT05899270|Statistical Analysis Plan (SAP)
3878197|NCT04065308|Study Protocol
3878198|NCT05194384|Study Protocol
3878199|NCT05194384|Informed Consent Form (ICF)
3878200|NCT01969344|Study Protocol
3878201|NCT03903042|Clinical Study Report (CSR)
3878202|NCT04064138|Study Protocol
3900556|NCT05899270|Informed Consent Form (ICF)
3900557|NCT05899166|Study Protocol
3900558|NCT05899166|Statistical Analysis Plan (SAP)
3900559|NCT05899153|Study Protocol
3900560|NCT05899101|Study Protocol
3900561|NCT05899101|Informed Consent Form (ICF)
3900562|NCT05899101|Clinical Study Report (CSR)
3900563|NCT05898334|Study Protocol
3900564|NCT05898334|Statistical Analysis Plan (SAP)
3900565|NCT05898334|Informed Consent Form (ICF)
3900566|NCT05898334|Clinical Study Report (CSR)
3878203|NCT04064138|Statistical Analysis Plan (SAP)
3878204|NCT04064138|Informed Consent Form (ICF)
3878205|NCT04039126|Study Protocol
3878206|NCT04039126|Statistical Analysis Plan (SAP)
3900567|NCT05898334|Analytic Code
3878207|NCT04039126|Informed Consent Form (ICF)
3900568|NCT05898087|Study Protocol
3900569|NCT05898087|Statistical Analysis Plan (SAP)
3900570|NCT05898087|Informed Consent Form (ICF)
3900571|NCT05898087|Clinical Study Report (CSR)
3878208|NCT04039126|Clinical Study Report (CSR)
3878209|NCT05740514|Study Protocol
3900572|NCT05898087|Analytic Code
3878210|NCT04064658|Study Protocol
3900573|NCT05874739|Study Protocol
3900574|NCT05814016|Study Protocol
3900575|NCT05814016|Statistical Analysis Plan (SAP)
3900576|NCT05814016|Informed Consent Form (ICF)
3900577|NCT05814016|Clinical Study Report (CSR)
3900578|NCT05682482|Study Protocol
3878211|NCT04038658|Study Protocol
3878212|NCT04038658|Statistical Analysis Plan (SAP)
3878213|NCT01038583|Study Protocol
3878214|NCT01038583|Statistical Analysis Plan (SAP)
3878215|NCT01038583|Informed Consent Form (ICF)
3900579|NCT05682482|Statistical Analysis Plan (SAP)
3900580|NCT05682482|Informed Consent Form (ICF)
3900581|NCT05682482|Clinical Study Report (CSR)
3878216|NCT00649389|Study Protocol
3878217|NCT00649389|Statistical Analysis Plan (SAP)
3878218|NCT00649389|Informed Consent Form (ICF)
3878219|NCT00649389|Clinical Study Report (CSR)
3878220|NCT00649389|Analytic Code
3878221|NCT04061772|Study Protocol
3878222|NCT04061772|Statistical Analysis Plan (SAP)
3878223|NCT04036786|Study Protocol
3900582|NCT05644002|Study Protocol
3900583|NCT05644002|Statistical Analysis Plan (SAP)
3900584|NCT05644002|Analytic Code
3900585|NCT05623306|Statistical Analysis Plan (SAP)
3878224|NCT04036786|Statistical Analysis Plan (SAP)
3878225|NCT04036786|Informed Consent Form (ICF)
3878226|NCT04036786|Clinical Study Report (CSR)
3878227|NCT04036786|Analytic Code
3900586|NCT05537935|Study Protocol
3900587|NCT05537935|Statistical Analysis Plan (SAP)
3900588|NCT05537935|Analytic Code
3900589|NCT05469802|Study Protocol
3900590|NCT05469802|Statistical Analysis Plan (SAP)
3900591|NCT05469802|Informed Consent Form (ICF)
3900592|NCT05469802|Clinical Study Report (CSR)
3900593|NCT05409105|Study Protocol
3900594|NCT05409105|Statistical Analysis Plan (SAP)
3900595|NCT05409105|Informed Consent Form (ICF)
3900596|NCT05197920|Study Protocol
3900597|NCT05197920|Statistical Analysis Plan (SAP)
3900598|NCT05197920|Informed Consent Form (ICF)
3900599|NCT05193994|Study Protocol
3900600|NCT05137717|Study Protocol
3878228|NCT04036240|Study Protocol
3900601|NCT05137717|Statistical Analysis Plan (SAP)
3900602|NCT05137717|Informed Consent Form (ICF)
3878229|NCT05508776|Study Protocol
3878230|NCT05508776|Statistical Analysis Plan (SAP)
3878231|NCT04486716|Study Protocol
3878232|NCT04486716|Statistical Analysis Plan (SAP)
3878233|NCT04486716|Informed Consent Form (ICF)
3878234|NCT04486716|Clinical Study Report (CSR)
3878235|NCT03506932|Study Protocol
3878236|NCT03506932|Statistical Analysis Plan (SAP)
3878237|NCT03506932|Informed Consent Form (ICF)
3900603|NCT05137717|Clinical Study Report (CSR)
3900604|NCT05025787|Informed Consent Form (ICF)
3878238|NCT03506932|Clinical Study Report (CSR)
3878239|NCT03506932|Analytic Code
3878240|NCT04416711|Study Protocol
3878241|NCT04416711|Statistical Analysis Plan (SAP)
3900605|NCT04818749|Study Protocol
3900606|NCT04818749|Statistical Analysis Plan (SAP)
3900607|NCT04818749|Informed Consent Form (ICF)
3900608|NCT04818749|Clinical Study Report (CSR)
3878242|NCT04416711|Informed Consent Form (ICF)
3878243|NCT04416711|Analytic Code
3900609|NCT04818749|Analytic Code
3900610|NCT04716036|Statistical Analysis Plan (SAP)
3900611|NCT04657549|Study Protocol
3900612|NCT04657549|Informed Consent Form (ICF)
3878244|NCT04044573|Study Protocol
3878245|NCT04044573|Informed Consent Form (ICF)
3878246|NCT04034758|Informed Consent Form (ICF)
3878247|NCT04034758|Clinical Study Report (CSR)
3878248|NCT03824860|Study Protocol
3878249|NCT03824860|Statistical Analysis Plan (SAP)
3878250|NCT03824860|Informed Consent Form (ICF)
3878251|NCT02924376|Study Protocol
3878252|NCT02924376|Statistical Analysis Plan (SAP)
3878253|NCT03687762|Study Protocol
3878254|NCT03687762|Statistical Analysis Plan (SAP)
3878255|NCT03687762|Informed Consent Form (ICF)
3878256|NCT04014712|Study Protocol
3878257|NCT04014712|Informed Consent Form (ICF)
3900613|NCT04401267|Study Protocol
3900614|NCT04401267|Statistical Analysis Plan (SAP)
3900615|NCT04401267|Informed Consent Form (ICF)
3900616|NCT04162470|Study Protocol
3900617|NCT04162470|Statistical Analysis Plan (SAP)
3900618|NCT04162470|Informed Consent Form (ICF)
3900619|NCT04162470|Clinical Study Report (CSR)
3900620|NCT04162470|Analytic Code
3900621|NCT03800537|Study Protocol
3900622|NCT03773965|Study Protocol
3878258|NCT04437238|Study Protocol
3878259|NCT04437238|Statistical Analysis Plan (SAP)
3878260|NCT04437238|Clinical Study Report (CSR)
3878261|NCT04437238|Analytic Code
3878262|NCT00624819|Study Protocol
3878263|NCT00624819|Statistical Analysis Plan (SAP)
3867187|NCT04432935|Statistical Analysis Plan (SAP)
3867188|NCT04432935|Informed Consent Form (ICF)
3878264|NCT00624819|Informed Consent Form (ICF)
3878265|NCT00624819|Clinical Study Report (CSR)
3878266|NCT03881124|Study Protocol
3878267|NCT03881124|Clinical Study Report (CSR)
3878268|NCT05669924|Analytic Code
3878269|NCT05664542|Study Protocol
3878270|NCT05664542|Statistical Analysis Plan (SAP)
3878271|NCT05664542|Informed Consent Form (ICF)
3878272|NCT02547753|Study Protocol
3900623|NCT03773965|Statistical Analysis Plan (SAP)
3900624|NCT03773965|Clinical Study Report (CSR)
3900625|NCT03723850|Study Protocol
3900626|NCT03723850|Statistical Analysis Plan (SAP)
3900627|NCT03723850|Informed Consent Form (ICF)
3900628|NCT03723850|Clinical Study Report (CSR)
3900629|NCT03723850|Analytic Code
3900630|NCT03538262|Study Protocol
3900631|NCT03538262|Statistical Analysis Plan (SAP)
3900632|NCT03538262|Informed Consent Form (ICF)
3900633|NCT03366116|Study Protocol
3900634|NCT03366116|Statistical Analysis Plan (SAP)
3900635|NCT03366116|Informed Consent Form (ICF)
3900636|NCT03152760|Study Protocol
3900637|NCT03152760|Statistical Analysis Plan (SAP)
3900638|NCT03826901|Study Protocol
3900639|NCT03826901|Statistical Analysis Plan (SAP)
3900640|NCT03826901|Clinical Study Report (CSR)
3900641|NCT04422743|Study Protocol
3878277|NCT03830281|Study Protocol
3878278|NCT03830281|Statistical Analysis Plan (SAP)
3878279|NCT03830281|Clinical Study Report (CSR)
3878280|NCT05632406|Study Protocol
3878281|NCT05632406|Statistical Analysis Plan (SAP)
3900642|NCT04422743|Statistical Analysis Plan (SAP)
3900643|NCT04422743|Informed Consent Form (ICF)
3889222|NCT05810753|Study Protocol
3889223|NCT05810753|Informed Consent Form (ICF)
3889224|NCT05801211|Study Protocol
3900644|NCT04422743|Clinical Study Report (CSR)
3900645|NCT05066087|Study Protocol
3900646|NCT05066087|Statistical Analysis Plan (SAP)
3900647|NCT05066087|Analytic Code
3900648|NCT04881539|Study Protocol
3900649|NCT04881539|Statistical Analysis Plan (SAP)
3900650|NCT04881539|Informed Consent Form (ICF)
3900651|NCT04328441|Study Protocol
3900652|NCT04328441|Statistical Analysis Plan (SAP)
3900653|NCT04328441|Informed Consent Form (ICF)
3900654|NCT04328441|Clinical Study Report (CSR)
3900655|NCT04328441|Analytic Code
3878282|NCT05632406|Informed Consent Form (ICF)
3878283|NCT00698828|Study Protocol
3900656|NCT04762043|Study Protocol
3878284|NCT00698828|Statistical Analysis Plan (SAP)
3900657|NCT04261595|Study Protocol
3900658|NCT04261595|Statistical Analysis Plan (SAP)
3900659|NCT04261595|Informed Consent Form (ICF)
3911412|NCT05348980|Clinical Study Report (CSR)
3911413|NCT05348980|Analytic Code
3911414|NCT05079516|Analytic Code
3911415|NCT02323113|Study Protocol
3911416|NCT02323113|Statistical Analysis Plan (SAP)
3911417|NCT02323113|Informed Consent Form (ICF)
3911418|NCT02323113|Clinical Study Report (CSR)
3911419|NCT04337242|Study Protocol
3911420|NCT04337242|Statistical Analysis Plan (SAP)
3878285|NCT00698828|Clinical Study Report (CSR)
3878286|NCT01049893|Study Protocol
3878287|NCT01049893|Statistical Analysis Plan (SAP)
3911421|NCT04337242|Informed Consent Form (ICF)
3911422|NCT05714475|Study Protocol
3878288|NCT01049893|Clinical Study Report (CSR)
3878289|NCT04088942|Study Protocol
3878290|NCT04088942|Statistical Analysis Plan (SAP)
3878291|NCT04041999|Study Protocol
3900660|NCT03136445|Study Protocol
3900661|NCT03817229|Study Protocol
3900662|NCT03817229|Statistical Analysis Plan (SAP)
3878292|NCT04041999|Statistical Analysis Plan (SAP)
3878293|NCT04041999|Informed Consent Form (ICF)
3878294|NCT04041999|Clinical Study Report (CSR)
3878295|NCT04041999|Analytic Code
3878296|NCT03961204|Study Protocol
3878297|NCT03961204|Statistical Analysis Plan (SAP)
3878298|NCT03961204|Clinical Study Report (CSR)
3878299|NCT03961204|Analytic Code
3878300|NCT03131648|Study Protocol
3878301|NCT03131648|Statistical Analysis Plan (SAP)
3878302|NCT04018209|Study Protocol
3878303|NCT04030052|Study Protocol
3878304|NCT04030052|Statistical Analysis Plan (SAP)
3878305|NCT04030052|Informed Consent Form (ICF)
3878306|NCT04030052|Clinical Study Report (CSR)
3878307|NCT05309044|Study Protocol
3878308|NCT05214742|Study Protocol
3878309|NCT05214742|Statistical Analysis Plan (SAP)
3878310|NCT05214742|Informed Consent Form (ICF)
3878311|NCT05214742|Clinical Study Report (CSR)
3878312|NCT05214742|Analytic Code
3878313|NCT04039659|Study Protocol
3900663|NCT03817229|Informed Consent Form (ICF)
3900664|NCT03817229|Analytic Code
3900665|NCT04896749|Study Protocol
3900666|NCT04896749|Statistical Analysis Plan (SAP)
3900667|NCT04479995|Study Protocol
3900668|NCT04479995|Statistical Analysis Plan (SAP)
3900669|NCT04479995|Informed Consent Form (ICF)
3900670|NCT03572543|Statistical Analysis Plan (SAP)
3900671|NCT03572543|Analytic Code
3900672|NCT03473821|Study Protocol
3900673|NCT03473821|Statistical Analysis Plan (SAP)
3900674|NCT05263843|Study Protocol
3900675|NCT05263843|Informed Consent Form (ICF)
3900676|NCT04694287|Study Protocol
3878314|NCT04039659|Statistical Analysis Plan (SAP)
3878315|NCT04039659|Informed Consent Form (ICF)
3878316|NCT03838653|Study Protocol
3878317|NCT05205057|Study Protocol
3878318|NCT05205057|Statistical Analysis Plan (SAP)
3878319|NCT05205057|Informed Consent Form (ICF)
3878320|NCT03876132|Study Protocol
3878321|NCT04299321|Study Protocol
3878322|NCT04299321|Statistical Analysis Plan (SAP)
3878323|NCT04299321|Informed Consent Form (ICF)
3878324|NCT04299321|Clinical Study Report (CSR)
3878325|NCT05272618|Study Protocol
3878326|NCT05272618|Statistical Analysis Plan (SAP)
3878327|NCT05272618|Informed Consent Form (ICF)
3878328|NCT05272618|Clinical Study Report (CSR)
3878329|NCT05954390|Study Protocol
3878330|NCT05954390|Statistical Analysis Plan (SAP)
3878331|NCT05954390|Informed Consent Form (ICF)
3878332|NCT05954390|Clinical Study Report (CSR)
3878333|NCT05954052|Study Protocol
3878334|NCT05954052|Statistical Analysis Plan (SAP)
3878335|NCT05954052|Informed Consent Form (ICF)
3878336|NCT05954000|Study Protocol
3878337|NCT05954000|Statistical Analysis Plan (SAP)
3878338|NCT05953454|Study Protocol
3878339|NCT05953454|Statistical Analysis Plan (SAP)
3878340|NCT05953454|Informed Consent Form (ICF)
3878341|NCT05953454|Clinical Study Report (CSR)
3878342|NCT05926687|Study Protocol
3878343|NCT05921760|Study Protocol
3878344|NCT05921760|Statistical Analysis Plan (SAP)
3900677|NCT04694287|Statistical Analysis Plan (SAP)
3900678|NCT04694287|Informed Consent Form (ICF)
3900679|NCT04694287|Clinical Study Report (CSR)
3878345|NCT05921760|Informed Consent Form (ICF)
3878346|NCT05921760|Clinical Study Report (CSR)
3878347|NCT05917509|Study Protocol
3878348|NCT05917509|Statistical Analysis Plan (SAP)
3878349|NCT05917509|Informed Consent Form (ICF)
3900680|NCT01975948|Study Protocol
3900681|NCT01975948|Informed Consent Form (ICF)
3900682|NCT01973998|Study Protocol
3900683|NCT01973998|Statistical Analysis Plan (SAP)
3900684|NCT01973998|Informed Consent Form (ICF)
3900685|NCT02383849|Study Protocol
3900686|NCT02383849|Statistical Analysis Plan (SAP)
3900687|NCT04688125|Study Protocol
3900688|NCT04677205|Study Protocol
3900689|NCT04677205|Informed Consent Form (ICF)
