id|nct_id|name|downcase_name
3696306|NCT03785990|preterm|preterm
3696561|NCT03784534|EEG|eeg
3696808|NCT03782818|PAH|pah
3697585|NCT03778112|MRI|mri
3698221|NCT03773809|ACO|aco
3698324|NCT03773237|HPN|hpn
3698815|NCT03769857|CTX-II|ctx-ii
3700304|NCT03760588|LCZ696|lcz696
3700442|NCT03759769|skills|skills
3700676|NCT03757923|PCO|pco
3700945|NCT03755908|Asthma|asthma
3701376|NCT03753087|HF|hf
3701482|NCT03752567|ecg|ecg
3702546|NCT03745963|EEG|eeg
3703585|NCT03739684|BCR|bcr
3703932|NCT03737552|Sleep|sleep
3704570|NCT03733249|ALL|all
3705206|NCT03729271|IBS|ibs
3705312|NCT03728699|AML|aml
3706187|NCT03723447|exparel|exparel
3706999|NCT03717922|MRI|mri
3707467|NCT03714776|AGT|agt
3708108|NCT03711058|MSS|mss
3708416|NCT03709121|ADX-102|adx-102
3708788|NCT03706690|PFS|pfs
3709566|NCT03701854|dyspnea|dyspnea
3709926|NCT03699345|THV|thv
3710084|NCT03698344|RME|rme
3710424|NCT03695926|HV|hv
3710906|NCT03692975|MRI|mri
3710944|NCT03692611|hiv|hiv
3714055|NCT03672656|Pascal|pascal
3714282|NCT03671330|HR+|hr+
3714307|NCT03671291|VIH|vih
3717955|NCT03648424|Stroke|stroke
3718095|NCT03647605|vr|vr
3718974|NCT03642067|MSS|mss
3719417|NCT03639311|HIV|hiv
3719463|NCT03638895|obesity|obesity
3720260|NCT03633773|ICC|icc
3721045|NCT03628820|Dog|dog
3721254|NCT03627767|JAK|jak
3721870|NCT03623672|REM|rem
3722850|NCT03617458|PAH|pah
3724191|NCT03609372|HPV|hpv
3724731|NCT03605836|ADD|add
3726257|NCT03596242|SMS|sms
3727494|NCT03588481|DES|des
3727745|NCT03586388|Infant|infant
3729383|NCT03576248|tACS|tacs
3730926|NCT03566511|MRI|mri
3733163|NCT03552367|Obesity|obesity
3736805|NCT03529136|MSC|msc
3737682|NCT03523949|Elderly|elderly
3737934|NCT03522246|HRD|hrd
3738176|NCT03520946|tas102|tas102
3741929|NCT03497130|dry|dry
3742428|NCT03494036|lupus|lupus
3742812|NCT03491462|ALS|als
3743188|NCT03489408|trauma|trauma
3743823|NCT03485209|CRC|crc
3744319|NCT03481842|VEGF(R)|vegf(r)
3745068|NCT03476681|NEO-201|neo-201
3745560|NCT03474094|PD-L1|pd-l1
3745690|NCT03473301|CP|cp
3745830|NCT03472508|RCT|rct
3746342|NCT03469453|GAD|gad
3747273|NCT03463564|MDI|mdi
3749955|NCT03446235|Obesity|obesity
3750207|NCT03444727|ice|ice
