id|nct_id|intervention_type|name|description
11463902|NCT04692506|Other|Probiotic|The study product is probiotic
11463903|NCT04692493|Drug|tsDMARD class|addition of a targeted synthetic DMARD (choice from 3 targeted synthetic DMARDs) to MTX for in people with active RA despite current MTX treatment
11463904|NCT04692493|Drug|TNFi-biologic class|addition of a TNFi-biologic first to MTX (choice from 5 TNFi-biologics) to MTX for in people with active RA despite current MTX treatment
11463905|NCT04692480|Behavioral|Breastfeeding Video Education|"Video entitled Breastfeeding in the First Hour, It's in Your Hands"
11463906|NCT04692480|Behavioral|Breastfeeding PDF education|PDF of standard breastfeeding education handouts
11463907|NCT04692467|Drug|Amlodipine 5mg|Amlodipine, Haiti's first-line antihypertensive medication, will be administered to the intervention group.
11463908|NCT04692454|Other|Modern acupuncture|use the scalp and ear acupuncture methods to identify diseases and checkpoints and apply them to regulate the immune function of patients with gastroenterological cancers.
11463909|NCT04692441|Dietary Supplement|Heavy Cream|100 ml of dairy cream with 40.4g of total fat, to ingest orally
