id|nct_id|name|downcase_name
234060002|NCT06101290|Prostate Cancer|prostate cancer
234060003|NCT06101290|Oligoprogressive|oligoprogressive
234060004|NCT06101290|Urothelial Carcinoma|urothelial carcinoma
234060005|NCT06101290|Renal Cell Carcinoma|renal cell carcinoma
234060006|NCT06227611|Glaucoma|glaucoma
234060007|NCT01331005|Diabetic Macular Edema|diabetic macular edema
234060008|NCT05636709|Crohn Disease|crohn disease
234060009|NCT05636709|Ulcerative Colitis|ulcerative colitis
234651032|NCT06396299|Atrial Fibrillation|atrial fibrillation
234651033|NCT02616302|Gastroesophageal Reflux Disease (GERD)|gastroesophageal reflux disease (gerd)
234651034|NCT06097481|Heart Failure|heart failure
234651035|NCT06097481|Heart Failure NYHA Class III|heart failure nyha class iii
234651036|NCT06097481|Heart Failure NYHA Class IV|heart failure nyha class iv
234651037|NCT05894746|Diabetes|diabetes
234651038|NCT05894746|Celiac Disease|celiac disease
234651039|NCT05894746|Autoimmunity|autoimmunity
234651040|NCT05894746|Metabolic Disease|metabolic disease
234651041|NCT06695819|Postural; Strain|postural; strain
234651042|NCT05500131|Knee Injuries|knee injuries
234651043|NCT05500131|Ankle Injuries and Disorders|ankle injuries and disorders
234651044|NCT05500131|Movement, Abnormal|movement, abnormal
234651045|NCT05500131|Adolescent Development|adolescent development
234651046|NCT05370144|Esophageal Cancer|esophageal cancer
234651047|NCT02793778|Crohn's Disease|crohn's disease
234651048|NCT01665105|Reaction of Autonomic Nervous System|reaction of autonomic nervous system
234651049|NCT01665105|Reaction of Acupuncture|reaction of acupuncture
