id|nct_id|name|downcase_name
278132970|NCT00049725|Autoimmune Disease|autoimmune disease
278417963|NCT00460512|Schizophrenia|schizophrenia
278417964|NCT00460512|Flexible dosing|flexible dosing
278417965|NCT00460512|Non-acute patients|non-acute patients
278417966|NCT00460512|Antipsychotic|antipsychotic
278417967|NCT00460512|Atypical|atypical
279275143|NCT06233175|static knee strength,|static knee strength,
279275144|NCT06233175|dynamic knee strength|dynamic knee strength
279275145|NCT06233175|combined kinetic chain exercises|combined kinetic chain exercises
279275146|NCT06233175|osteoarthritis|osteoarthritis
279275147|NCT02516878|acupuncture|acupuncture
279275148|NCT02516878|Chinese Medicine|chinese medicine
279275149|NCT02516878|obesity|obesity
279275150|NCT02535676|schizophrenia|schizophrenia
279275151|NCT02535676|transcranial stimulation|transcranial stimulation
279275152|NCT01040676|Diabetes Mellitus|diabetes mellitus
279275153|NCT01040676|Telephone|telephone
279275154|NCT01040676|Nutrition Support|nutrition support
279275155|NCT01040676|Automated|automated
279275156|NCT01040676|Low English Proficiency|low english proficiency
279275157|NCT01040676|Hispanic|hispanic
279275158|NCT01040676|Latino|latino
279275159|NCT02806622|Sports|sports
279275160|NCT02806622|University|university
279275161|NCT02806622|Lower Extremity|lower extremity
