id|nct_id|group_type|title|description
11018393|NCT04647422|Experimental|AUD patients|Alcohol Use Disorder patients
11018394|NCT04647422|Experimental|AUD controls|Healthy control participants matched to group 1
11018395|NCT04647422|Experimental|First-degree relatives|Healthy first-degree relatives of AUD patients
11018396|NCT04647422|Experimental|First-degree controls|Healthy control participants matched to group 3
11018397|NCT04647409|Other|participants|
11018398|NCT04647396|Experimental|Intervention group|
11018399|NCT04647396|No Intervention|Control group|
11018400|NCT04647383|Experimental|OSA Cohort, Sequence A: Placebo + Lemborexant 10 mg|Participants with OSA will receive one lemborexant-matched placebo tablet on the night of Day 1 through Day 8 of Treatment Period 1, followed by one lemborexant 10 mg tablet on the night of Day 1 through Day 8 of Treatment Period 2. A washout period of 14 days will be maintained between the 2 treatment periods.
