id|nct_id|number_of_facilities|number_of_nsae_subjects|number_of_sae_subjects|registered_in_calendar_year|nlm_download_date|actual_duration|were_results_reported|months_to_report_results|has_us_facility|has_single_facility|minimum_age_num|maximum_age_num|minimum_age_unit|maximum_age_unit|number_of_primary_outcomes_to_measure|number_of_secondary_outcomes_to_measure|number_of_other_outcomes_to_measure
126680597|NCT02154815|8|||2014|2020-11-30||f||f|f|18||Years||1|11|
126684679|NCT02101385|29|||2014|2020-11-30||f||t|f|18||Years||1|5|
126685505|NCT02090556|12|||2014|2020-11-30||f||f|f|18||Years||5|3|4
126688385|NCT02052817|1|||2014|2020-11-30||f||t|t|18||Years||1||
126714125|NCT01716806|39|||2012|2020-11-30||f||t|f|18||Years||3|14|
126714693|NCT01709448|2|||2012|2020-11-30||f||t|f|18||Years||1|1|
126715496|NCT01698983|2|||2012|2020-11-30||f||t|f|18||Years||||
126736459|NCT01423552|2|||2011|2020-11-30||f||f|f|18||Years||1|1|
126684872|NCT02098863|6|||2014|2020-11-30||f||t|f|||||2||
126681118|NCT02147951|24|||2014|2020-11-30||f||t|f|18|95|Years|Years|||
126684610|NCT02102269|2|||2014|2020-11-30||f||f|f|18|65|Years|Years|2|14|
126688263|NCT02054403|1|||2014|2020-11-30||f||f|t|40|80|Years|Years|1|1|5
126689824|NCT02033980|1|||2013|2020-11-30||f||f|t|18|90|Years|Years|1|1|
126557106|NCT03765073|7|||2018|2020-11-30||f||f|f||40||Years|13|10|
126691389|NCT02013518|1|||2013|2020-11-30||f||f|t|||||1|4|3
126625725|NCT02871089|7|||2016|2020-11-30||f||f|f|10|16|Years|Years|1|16|10
126627188|NCT02852070|1|||2016|2020-11-30||f||f|t|18|80|Years|Years|1|3|
126628077|NCT02840409|21|||2016|2020-11-30||f||t|f|6|18|Months|Years|1|6|11
126628238|NCT02838277|1|||2016|2020-11-30||f||t|t|19|70|Years|Years|5||
126642113|NCT02657304|1|||2016|2020-11-30||f||f|t|18|80|Years|Years|1||
126664342|NCT02367417|3|||2015|2020-11-30||f||f|f|18|70|Years|Years|1|4|
126844393|NCT00035711||||2002|2020-11-30||f|||f||100||Years|||
126641942|NCT02659527|1|||2016|2020-11-30||f||f|t|||||1|2|
126626422|NCT02862015|1|||2016|2020-11-30||f||f|t|20||Years||1|3|
126627887|NCT02842905|1|||2016|2020-11-30||f||f|t|55||Years||1|1|
126633409|NCT02770742|1|||2016|2020-11-30||f||f|t|18||Years||1|1|
126642267|NCT02655341|1|||2016|2020-11-30||f||f|t|18||Years||1|1|
126643232|NCT02642796|1|||2015|2020-11-30||f||f|t|19||Years||1|4|
126664466|NCT02365766|9|||2015|2020-11-30||f||t|f|18||Years||2|3|
126665149|NCT02356848|1|||2015|2020-11-30||f||t|t|21||Years||1|5|
126843506|NCT00001615|1|||1999|2020-11-30||f||t|t|||||||
126847388|NCT00001848|1|||1999|2020-11-30||f||t|t|||||||
126847351|NCT00001911|1|||1999|2020-11-30||f||t|t|||||||
