id|nct_id|number_of_facilities|number_of_nsae_subjects|number_of_sae_subjects|registered_in_calendar_year|nlm_download_date|actual_duration|were_results_reported|months_to_report_results|has_us_facility|has_single_facility|minimum_age_num|maximum_age_num|minimum_age_unit|maximum_age_unit|number_of_primary_outcomes_to_measure|number_of_secondary_outcomes_to_measure|number_of_other_outcomes_to_measure
52842011|NCT01055314|139|1076|445|2010|2020-04-30|78|t|1|t|f||49||Years|4|1|
52587566|NCT04369911|1|||2020|2020-04-30||f||t|t|18|65|Years|Years|1|3|4
52613977|NCT04029792|1|||2019|2020-04-30||f||f|t|55|70|Years|Years|1|2|7
52639384|NCT03702452|1|||2018|2020-04-30||f||f|t|18|90|Years|Years|1|1|1
52648334|NCT03586102|1|||2018|2020-04-30||f||t|t||21||Days|1|7|2
52750789|NCT02250183|1|2|0|2014|2020-04-30|29|t|27|t|t|||||1|1|2
52917622|NCT00069329|1|660|58|2003|2020-04-30|80|t|73|t|t|||||21||
52904059|NCT00231842|1|0|26|2005|2020-04-30|102|t|86|t|t|18||Years||1||
52617933|NCT00164398|1|||2005|2020-04-30|28|f||t|t|18||Years||1||
52911277|NCT00135265|1|||2005|2020-04-30|36|f||t|t|14||Years||3||
52904105|NCT00231244|1|||2005|2020-04-30|75|f||t|t|18||Years||1||
52919139|NCT00049010|27|||2002|2020-04-30|42|f||t|f|18||Years||1||
52907412|NCT00186862|1|||2005|2020-04-30|20|f||t|t||21||Years|1||
52903228|NCT00242970|1|||2005|2020-04-30|64|f||t|t|4|70|Years|Years|1||
52907789|NCT00181779|1|||2005|2020-04-30|46|f||t|t|6|17|Years|Years|1||
52910648|NCT00143559|1|||2005|2020-04-30|11|f||t|t|2|21|Years|Years|1||
52912311|NCT00121693|1|||2005|2020-04-30|33|f||t|t|17|90|Years|Years|1||
52913524|NCT00105365|1|||2005|2020-04-30|18|f||t|t|45|85|Years|Years|1||
52914984|NCT00088621|21|46|28|2004|2020-04-30|15|t|64|t|f|18|64|Years|Years|1||
52915432|NCT00085566|2|253|55|2004|2020-04-30|47|t|94|t|f|18|120|Years|Years|1||
52905150|NCT00217074|1|||2005|2020-04-30|0|f||t|t|45|59|Years|Years|1||
52907663|NCT00183417|1|||2005|2020-04-30|56|f||t|t|14|18|Years|Years|1||
52907681|NCT00183196|1|299|0|2005|2020-04-30|72|t|47|t|t|18|70|Years|Years|1||
52910585|NCT00144391|1|2|0|2005|2020-04-30|90|t|76|t|t|18|55|Years|Years|1||
52916865|NCT00003222|1|424|16|1999|2020-04-30|65|t|113|t|t|18|79|Years|Years|3||
52899081|NCT00298298|2|||2006|2020-04-30|97|f||t|f|||||2||
52896326|NCT00335140|68|458|147|2006|2020-04-30|104|t|20|t|f|18||Years||1||
52896890|NCT00326560|1|||2006|2020-04-30||f||f|t|20||Years||3||
52902986|NCT00246103|1|||2005|2020-04-30|49|f||t|t|18||Years||1||4
52903116|NCT00244413|6|||2005|2020-04-30|80|f||t|f|6||Years||1||
52896405|NCT00334113|1|22|23|2006|2020-04-30|39|t|31|t|t|18||Years||1||
52896816|NCT00328510|1|0|0|2006|2020-04-30|35|t|63|t|t|18||Years||1||
52897106|NCT00324571|73|||2006|2020-04-30||f||t|f|18||Years||2||
