id|nct_id|group_type|title|description
1901201|NCT03308747|Experimental|High systemic inflammation|Individuals assigned in the high systemic inflammation group will be characterized by IL6: ≥ 1.7 pg/ml and hs-CRP: > 2.0 mg/L.
1901202|NCT03308747|Active Comparator|Low systemic inflammation|Individuals assigned in the high systemic inflammation group will be characterized by IL6: < 1.7 pg/ml and hs-CRP: < 1.0 mg/L.
1901203|NCT03309722||early stage|
1901204|NCT03309722||advanced|
1901205|NCT03309709|No Intervention|watch-and-wait patients|patients who receive a watch-and-wait approach
1901206|NCT03309709|Experimental|Progesterone patients|Treatment consists of 7 days of 25 mg subcutaneous progesterone administered from 18° to 25° day of the menstrual cycle and repeated for 3 cycles
1901207|NCT03309696|Experimental|Experimental: tDCS over TC and 1 Hz rTMS|
1901208|NCT03309696|Experimental|Experimental: tDCS over TC and 10 Hzr rTMS|
1901209|NCT03309696|Experimental|Experimental: tDCS over DLFC and 1 Hz rTMS|
1901210|NCT03309696|Experimental|Experimental: tDCS over DLFC and 10 Hz rTMS|
1901211|NCT03309683|Experimental|Clip group|Olympus Quick Clip Pro - Single Use Repositionable Clips will be used for Prophylactic clipping after EMR
1901212|NCT03309683|No Intervention|Control group|Standard treatment after EMR (as described in the detailed study description above)
1901213|NCT03309670||Formers young patients|all patients hospitalized between 2006 and 2010 in the Pass'Aje unit
