id|nct_id|name|downcase_name
426957920|NCT01935193|platelets aggregation|platelets aggregation
426957921|NCT01935193|asa resistance|asa resistance
426957922|NCT01802892|ronacaleret|ronacaleret
426957923|NCT01802892|parathyroid hormone (PTH)|parathyroid hormone (pth)
426957924|NCT01802892|CD34+cells|cd34+cells
426957925|NCT01802892|calcium sensing receptor antagonist|calcium sensing receptor antagonist
426957926|NCT01802892|hematopoietic stem cells|hematopoietic stem cells
426957927|NCT01802892|stem cell mobilization|stem cell mobilization
426957928|NCT01802892|plerixafor|plerixafor
426957929|NCT01802892|healthy human volunteer, phase Ib|healthy human volunteer, phase ib
426957930|NCT03635437|Remygen|remygen
426957931|NCT03635437|GABA|gaba
426957932|NCT06023888|persistent atrial fibrillation|persistent atrial fibrillation
426957933|NCT06023888|ablation|ablation
426957934|NCT06023888|driver|driver
426957935|NCT00672763|Crohn's Disease|crohn's disease
426957936|NCT00672763|Inflammatory Bowel Disease|inflammatory bowel disease
426957937|NCT00672763|Vitamin D|vitamin d
426957938|NCT00672763|Randomised|randomised
426957939|NCT00672763|Placebo|placebo
426068791|NCT00806403|abciximab|abciximab
426068792|NCT00806403|ST-segment resolution|st-segment resolution
426068793|NCT00806403|TIMI flow|timi flow
