id|nct_id|document_id|document_type|url|comment
1113288|NCT00661674|PMID: 27712113|Published Manuscript|http://www.tandfonline.com/doi/full/10.1080/00952990.2016.1210614|Link to the manuscript which was published in The American Journal of Drug and Alcohol Abuse
1115450|NCT00264615|LEP103944|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115451|NCT00264615|LEP103944|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113289|NCT00750360|218352/054|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113290|NCT00750360|218352/054|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113291|NCT00750360|218352/054|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113292|NCT00750360|218352/054|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113293|NCT00750360|218352/054|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113294|NCT00750360|218352/054|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113295|NCT00896064|112993|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113296|NCT00896064|112993|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113297|NCT00896064|112993|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113298|NCT00896064|112993|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113299|NCT00896064|112993|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113300|NCT00945750||CSR Synopsis|http://www.merck.com/clinical-trials/study.html?id=0208-144&kw=0208-144&tab=access|
1113301|NCT00985140||Peer reviewed article with pooled results.|https://www.ncbi.nlm.nih.gov/pubmed/25476993|This publication contains data from this study as well as two other clinical trials. Analysis was done on data pooled from the three trials.
1113302|NCT05394090||Individual Participant Data Set|http://www.pum.edu.pl|
1113303|NCT04067518||Individual Participant Data Set|https://clinicaltrials.servier.com/|
1113304|NCT04067518||Study Protocol|https://clinicaltrials.servier.com/|
1113305|NCT04067518||Statistical Analysis Plan|https://clinicaltrials.servier.com/|
1113306|NCT04067518||Informed Consent Form|https://clinicaltrials.servier.com/|
1115452|NCT00264615|LEP103944|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115453|NCT00264615|LEP103944|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115454|NCT00264615|LEP103944|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115455|NCT00264615|LEP103944|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115456|NCT00264615|LEP103944|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115457|NCT00273039|NKF100110|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115458|NCT00273039|NKF100110|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115459|NCT00273039|NKF100110|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117603|NCT00609596|ARI111402|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117604|NCT00609596|ARI111402|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117605|NCT00609596|ARI111402|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117606|NCT00609596|ARI111402|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117607|NCT00609596|ARI111402|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113307|NCT04067518||Clinical Study Report|https://clinicaltrials.servier.com/|
1113308|NCT04067518||study-level clinical trial data|https://clinicaltrials.servier.com/|
1113309|NCT02272946||Clinical Study Report|https://drive.google.com/open?id=1n47RTe3nB2_aPQTCXkkTfYodX-gnWKLE|The link above shows the current enrollment table of the Canakinumab study as of March 2, 2020.
1113310|NCT02272946||IL-1B inhibition [by way of Canakinumab] Reduces Atherosclerotic Inflammation in HIV Infection - Journal of the American College of Cardiology|https://linkinghub.elsevier.com/retrieve/pii/S0735-1097(18)38665-0|The link above is the research publication written by Dr. Hsue (Primary Investigator) about how IL-1B inhibition [by way of Canakinumab] reduces atherosclerotic inflammation in the setting of HIV.
1115420|NCT00269217||CSR Synopsis Link|http://www.merck.com/clinical-trials/policies-perspectives.html|
1115421|NCT04719351||Individual Participant Data Set|https://osf.io/uz3b7/?view_only=ba37189d0b594529b159ba27564dfb81|
1119757|NCT00386100|AVT105913|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119758|NCT00386100|AVT105913|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121911|NCT01691482|114956|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115460|NCT00273039|NKF100110|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115461|NCT00273039|NKF100110|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115462|NCT00273039|NKF100110|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113311|NCT01114620|114270|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113312|NCT01114620|114270|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113313|NCT01114620|114270|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113314|NCT01114620|114270|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113315|NCT01114620|114270|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113316|NCT01114620|114270|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113317|NCT01114620|114270|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115463|NCT00273039|NKF100110|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115464|NCT00274677|SCA100223|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113318|NCT01125774||CSR Synopsis|http://www.merck.com/clinical-trials/study.html?id=0974-065&kw=0974-065&tab=access|
1113319|NCT01138098|113954|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115465|NCT00274677|SCA100223|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115466|NCT00274677|SCA100223|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115467|NCT00274677|SCA100223|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115468|NCT00274677|SCA100223|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115469|NCT00274677|SCA100223|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115470|NCT00274677|SCA100223|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115471|NCT00279045|49653/048|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115472|NCT00279045|49653/048|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115473|NCT00279045|49653/048|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117608|NCT00609596|ARI111402|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117609|NCT00609596|ARI111402|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119759|NCT00386100|AVT105913|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119760|NCT00386100|AVT105913|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113320|NCT01138098|113954|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113321|NCT01138098|113954|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115474|NCT00279045|49653/048|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115475|NCT00279045|49653/048|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115476|NCT00279045|49653/048|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115477|NCT00279045|49653/048|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115478|NCT01648153|116378|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117610|NCT00996125|112022|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117611|NCT00996125|112022|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113322|NCT01138098|113954|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113323|NCT01138098|113954|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113324|NCT01138098|113954|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115479|NCT01648153|116378|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115480|NCT01648153|116378|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115481|NCT01648153|116378|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115482|NCT01648153|116378|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117612|NCT00996125|112022|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117613|NCT00996125|112022|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117614|NCT00996125|112022|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117615|NCT00996125|112022|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117616|NCT02627469||Clinical Study Report|https://www.ncbi.nlm.nih.gov/pubmed?otool=karolib|"The study is reported in the paper:~Effect of 12-month weekly professional oral hygiene care on the composition of the oral flora in dentate, dependent elderly residents: A prospective study.~Wikström M, Kareem KL, Almståhl A, Palmgren E, Lingström P, Wårdh I.~Gerodontology. 2017 Jun;34(2):240-248"
1117617|NCT00976391|108486|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117618|NCT00976391|108486|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119761|NCT00386100|AVT105913|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119762|NCT00386100|AVT105913|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119763|NCT00386100|AVT105913|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119764|NCT00404768||Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119765|NCT00404768||Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119766|NCT00404768||Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115483|NCT01648153|116378|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119767|NCT00404768||Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119768|NCT00404768||Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119769|NCT00404768||Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119770|NCT00404768||Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119771|NCT00268983|393229/028|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119772|NCT00268983|393229/028|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119773|NCT00268983|393229/028|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119774|NCT00268983|393229/028|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119775|NCT00268983|393229/028|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119776|NCT00268983|393229/028|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115484|NCT01648153|116378|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115485|NCT01607086|111649|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117619|NCT00976391|108486|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117620|NCT00976391|108486|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117621|NCT00976391|108486|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115486|NCT01607086|111649|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117622|NCT00976391|108486|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117623|NCT00976391|108486|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119777|NCT00268983|393229/028|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121912|NCT01691482|114956|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121913|NCT01691482|114956|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121914|NCT01691482|114956|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121915|NCT01691482|114956|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113325|NCT01245738||CSR Synopsis|http://www.merck.com/clinical-trials/study.html?id=0000-204&kw=0000-204&tab=access|
1113326|NCT06244693|aparral|Individual Participant Data Set|http://www.redcap.med.uchile.cl|Data registry online system provided by sponsor
1115487|NCT01607086|111649|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115488|NCT01607086|111649|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115489|NCT01607086|111649|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115490|NCT01607086|111649|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115491|NCT01607086|111649|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117624|NCT00970307|112157|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117625|NCT00970307|112157|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117626|NCT00970307|112157|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117627|NCT00970307|112157|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117628|NCT00970307|112157|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121916|NCT01691482|114956|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113327|NCT06078579||Study Protocol|https://www.ijhsr.org/IJHSR_Vol.5_Issue.10_Oct2015/20.pdf|www.researchgate.net/publication/344178013_Serum_Leptin_and_Lipid_Profile_in_Lichen_Planus_A_case_control_study
1121917|NCT01691482|114956|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121918|NCT01630135|116364|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121919|NCT01630135|116364|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121920|NCT01630135|116364|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121921|NCT01630135|116364|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113328|NCT01516632||Informed Consent Form|http://innovativepublichealth.org/projects/sms-usa-4/|All study materials (e.g., consent form, assessments) can be downloaded from the project website
1113329|NCT06113978|orcid.org/0000-0002-6328-6419|Study Protocol|http://orcid.org/0000-0002-6328-6419|the corresponding author (sponsor/principal investigator) of this work can be contacted for help anytime by colleagues who concern
1121922|NCT01627327|115805|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113330|NCT06078150||Individual Participant Data Set|https://pubmed.ncbi.nlm.nih.gov/34004390/|This article is from the National Library of Medicine.
1113331|NCT06078150||Systematic Review|https://pubmed.ncbi.nlm.nih.gov/32375184/|This article is from the National Library of Medicine.
1113332|NCT06078150||Individual Participant Data Set|https://pubmed.ncbi.nlm.nih.gov/24905451/|This article is from the National Library of Medicine.
1113333|NCT01231906||Data Available: Select individual patient-level data from this trial can be requested from the NCTN/NCORP Data Archive|https://nctn-data-archive.nci.nih.gov/|
1117629|NCT00970307|112157|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115492|NCT00290277|104951|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115493|NCT00290277|104951|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117630|NCT00970307|112157|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117631|NCT02614443|10.1186/s40814-016-0068-9|Study Protocol|https://pilotfeasibilitystudies.biomedcentral.com/articles/10.1186/s40814-016-0068-9|
1117632|NCT04126785|CAAE 96882818.3.0000.5398|Brazil Research Ethics Committees|http://plataformabrasil.saude.gov.br/|
1121923|NCT01627327|115805|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119778|NCT00268203|BEX104545|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119779|NCT00268203|BEX104545|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121924|NCT01627327|115805|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121925|NCT01627327|115805|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121926|NCT01627327|115805|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121927|NCT01627327|115805|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121928|NCT01627327|115805|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121929|NCT01587898|116581|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121930|NCT01587898|116581|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121931|NCT01587898|116581|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121932|NCT01587898|116581|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121933|NCT01587898|116581|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113334|NCT03816618||Individual Participant Data Set|https://www.nice.org.uk/guidance/CG10|National Institute for Health and Clinical Excellence. Type 2 diabetes; prevention and management of foot problems
1113335|NCT01999530||Publication|https://www.ncbi.nlm.nih.gov/pubmed/28233334|
1113336|NCT02184624|200301|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113337|NCT02184624|200301|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113338|NCT02184624|200301|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113339|NCT02184624|200301|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113340|NCT02184624|200301|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113341|NCT02184624|200301|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113342|NCT02184624|200301|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1113343|NCT05562648||data|https://pubmed.ncbi.nlm.nih.gov/21943614/|Rozzi, P., Bongiorno, D., & Vitturini, C. (2011). Fascial release effects on patients with non-specific cervical or lumbar pain. Journal of bodywork and movement therapies, 15(4), 405-416.
1115422|NCT04537585|guyguytshimakabundi@gmail.com|Clinical Study Report|http://cancovid.slack.com|"It is a case of a baby from a COVID-9 positive mother who had a urogenital infection in the last two weeks of pregnancy.~After the usual inflammatory assessment, investigators concluded that he had NEONATAL INFECTION, and put him on a triple combination of antibiotics (cefotaxime-clamoxyl-Gentamicin).~On Day 3, the evolution was marked by a slight abdominal bloating, with a suspicion of a BEGINNING ULCERONECROSAN ENTEROCOLITIS and motivate the addition of Flagyl.~On Day 4, the mother's anti-COVID serology came back positive and the father was also positive that motivated testing baby.~Maybe the Covid-19 test was positive, investigators continued the same therapeutic regimen until Day 10; without the gentamicin that investigators had given for 5 days.~On Day 10, the baby was asymptomatic. The baby was born by cesarean section indicated for scarring uterus. Free access data on demand. Review Board approval was required by the investigators by the time patient recruitment begins."
1115423|NCT00263679|100406/004|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119780|NCT00268203|BEX104545|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115424|NCT00263679|100406/004|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115425|NCT00263679|100406/004|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115426|NCT00263679|100406/004|Study Protocol|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115427|NCT00263679|100406/004|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115428|NCT00263679|100406/004|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1115429|NCT01648192|116681|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121934|NCT01587898|116581|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1121935|NCT01587898|116581|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117633|NCT00652951|110142|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register. The results of this study 110142 are summarised with study 111053 on GSK Clinical Study Register
1117634|NCT00652951|110142|Clinical Study Report|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117635|NCT00652951|110142|Informed Consent Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117636|NCT00652951|110142|Annotated Case Report Form|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117637|NCT00652951|110142|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1117638|NCT00652951|110142|Dataset Specification|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119781|NCT00268203|BEX104545|Statistical Analysis Plan|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
1119782|NCT01039454|109710|Individual Participant Data Set|https://www.clinicalstudydatarequest.com|For additional information about this study please refer to the GSK Clinical Study Register
