id|nct_id|name|downcase_name
343576034|NCT05056896|Colorectal Cancer|colorectal cancer
343576035|NCT06433700|arthroplasty|arthroplasty
342408151|NCT02751996|Chronic Hepatitis|chronic hepatitis
342408152|NCT02751996|HBV|hbv
342408153|NCT02751996|Double blind|double blind
342699731|NCT02692313|epinephrine|epinephrine
342699732|NCT02692313|counterregulation|counterregulation
342699733|NCT02692313|dose responses|dose responses
342699734|NCT06165536|Vocal fold lesion|vocal fold lesion
342699735|NCT06165536|Vocal hyperfunction|vocal hyperfunction
342699736|NCT06834490|Chronic Cerebral Ischemia|chronic cerebral ischemia
342699737|NCT06834490|CCI|cci
342699738|NCT06834490|Ischemia|ischemia
342699739|NCT06834490|Cerebral|cerebral
342699740|NCT06834490|Brain|brain
342699741|NCT06834490|Stroke|stroke
342699742|NCT06834490|Cognitive|cognitive
342699743|NCT06834490|Neurobehavioral Manifestations|neurobehavioral manifestations
342699744|NCT06834490|Neuroprotection|neuroprotection
342699745|NCT06834490|Mexidol|mexidol
342699746|NCT06834490|Ethylmethylhydroxypyridine Succinate|ethylmethylhydroxypyridine succinate
342699747|NCT06834490|Cerebrovascular Disorders|cerebrovascular disorders
342699748|NCT06834490|Antioxidant Therapy|antioxidant therapy
342699749|NCT06834490|Stroke Recovery|stroke recovery
