id|nct_id|intervention_type|name|description
15723180|NCT05080569|Drug|Progesterone Vaginal Product|3dd200mg
15723181|NCT05080569|Drug|Placebo|3dd1 vaginal capsule
15723182|NCT05080556|Drug|Carboplatin|Treatment in both arms will be administered intravenously (IV) every 21 days (q21D) and for a maximum of 6 cycles in Arm 1 and 12 cycles in Arm 2.
15723183|NCT05080543|Drug|Albumin 20% and terlipressin|Evaluation the effect of adding 20% HSA and terlipressin on microvascular ﬂow index (MFI), flow heterogeneity index, total vessel density (TVD), and perfused vessel density (PVD) in comparison to the standard care in patient with septic shock.
15723184|NCT05080530|Drug|Cholecalciferol|Effect of Vitamin D on diabetic neuropathy symptoms
15723186|NCT05080491|Diagnostic Test|immuno analysis and neuropsychological tests|"A venous blood sample will be taken for assay in immuno-analysis including and for assay in chromatography with mass spectrometry. Patients will participate in computer neuropsychological tests: .
