id|nct_id|name|downcase_name
262349379|NCT02847325|Healthy Volunteers|healthy volunteers
262349380|NCT05133115|Resilience, Psychological|resilience, psychological
262349381|NCT04956211|Stroke, Ischemic|stroke, ischemic
262349382|NCT04956211|Periodontitis|periodontitis
262349383|NCT03052205|Refractory Solid Tumors|refractory solid tumors
262349384|NCT03052205|Melanoma|melanoma
262349385|NCT03783117|Hypertension|hypertension
262349386|NCT05869071|Nasal Polyps|nasal polyps
262349387|NCT05869071|Asthma|asthma
262349388|NCT05869071|COPD|copd
262349389|NCT05869071|Allergic Rhinitis|allergic rhinitis
262349390|NCT02806856|Acute Stroke|acute stroke
262349391|NCT03701542|Macular Holes|macular holes
262349392|NCT03701542|Microperymetry|microperymetry
262349393|NCT03701542|Vitrectomy|vitrectomy
262349394|NCT03701542|M-charts|m-charts
262349395|NCT03763201|Rheumatoid Arthritis|rheumatoid arthritis
262349396|NCT00366782|Paramyxoviridae Infections|paramyxoviridae infections
262349397|NCT00366782|Virus Diseases|virus diseases
262349398|NCT02120209|to Elaborate a New Simple Clinical Tool for the Risk of Falls Among Older Inpatients.|to elaborate a new simple clinical tool for the risk of falls among older inpatients.
262349399|NCT00678015|Prostate Cancer|prostate cancer
262349400|NCT02128659|Cervical Cancer|cervical cancer
262349401|NCT00404859|Asthma|asthma
262349402|NCT00404859|Cystic Fibrosis|cystic fibrosis
262349403|NCT01297543|Acute Myeloid Leukemia|acute myeloid leukemia
262349404|NCT01297543|Acute Lymphoblastic Leukemia|acute lymphoblastic leukemia
262349405|NCT01297543|Chronic Myeloid Leukemia|chronic myeloid leukemia
262349406|NCT01297543|Myelodysplasia|myelodysplasia
