id|nct_id|name|downcase_name
224000719|NCT06775327|Healthy Participants|healthy participants
224000720|NCT01995825|Epilepsy|epilepsy
224000721|NCT01050868|Diabetes Mellitus Type 1|diabetes mellitus type 1
224000722|NCT00605111|Diabetes|diabetes
224000723|NCT00605111|Diabetes Mellitus, Type 2|diabetes mellitus, type 2
224000724|NCT04099628|Human African Trypanosomiasis|human african trypanosomiasis
224000725|NCT04099628|Sleeping Sickness|sleeping sickness
224000726|NCT04099628|Trypanosoma Brucei Gambiense; Infection|trypanosoma brucei gambiense; infection
224197926|NCT06295328|Chronic Hepatitis b|chronic hepatitis b
224197927|NCT06186791|Suicide, Assisted|suicide, assisted
224197928|NCT06186791|Fasting|fasting
224197929|NCT06186791|Decision Making|decision making
224197930|NCT05590403|Respiratory Syncytial Virus Infections|respiratory syncytial virus infections
224197931|NCT06315855|Oral Mucositis|oral mucositis
224197932|NCT06315855|Periodontal Diseases|periodontal diseases
224197933|NCT06315855|Cancer|cancer
224197934|NCT04503551|Diabetic Retinopathy|diabetic retinopathy
224197935|NCT05187351|Target Vessel Failure in Saphenous Vein Grafts|target vessel failure in saphenous vein grafts
224197936|NCT05187351|Percutaneous Coronary Intervention|percutaneous coronary intervention
224197937|NCT05059483|Critical Thinking|critical thinking
224395317|NCT06776367|COVID-19|covid-19
224197939|NCT05636514|Myelodysplastic Syndromes|myelodysplastic syndromes
224197940|NCT05636514|Chronic Myelomonocytic Leukemia|chronic myelomonocytic leukemia
224197941|NCT05636514|Acute Myeloid Leukemia|acute myeloid leukemia
224197942|NCT04968210|Pulmonary Arterial Hypertension|pulmonary arterial hypertension
