id|nct_id|ctgov_group_code|event_type|classification|subjects_affected|subjects_at_risk|created_at|updated_at
23052148|NCT00319254|EG000|deaths|Total, all-cause mortality|||2024-10-30 04:17:26.792627|2024-10-30 04:17:26.792627
23052149|NCT05513053|EG000|deaths|Total, all-cause mortality|0|641|2024-10-30 04:17:26.792627|2024-10-30 04:17:26.792627
23350423|NCT00125138|EG000|deaths|Total, all-cause mortality|||2024-10-31 16:43:14.027611|2024-10-31 16:43:14.027611
23350424|NCT00125138|EG001|deaths|Total, all-cause mortality|||2024-10-31 16:43:14.027611|2024-10-31 16:43:14.027611
23350425|NCT00125138|EG002|deaths|Total, all-cause mortality|||2024-10-31 16:43:14.027611|2024-10-31 16:43:14.027611
23052150|NCT05513053|EG001|deaths|Total, all-cause mortality|0|658|2024-10-30 04:17:26.792627|2024-10-30 04:17:26.792627
23052151|NCT01223183|EG000|deaths|Total, all-cause mortality|0|10|2024-10-30 04:17:26.792627|2024-10-30 04:17:26.792627
23052152|NCT01223183|EG001|deaths|Total, all-cause mortality|0|10|2024-10-30 04:17:26.792627|2024-10-30 04:17:26.792627
23252041|NCT04772898|EG000|deaths|Total, all-cause mortality|0|15|2024-10-31 06:17:35.622497|2024-10-31 06:17:35.622497
23252042|NCT04772898|EG001|deaths|Total, all-cause mortality|0|15|2024-10-31 06:17:35.622497|2024-10-31 06:17:35.622497
23350426|NCT00125138|EG003|deaths|Total, all-cause mortality|||2024-10-31 16:43:14.027611|2024-10-31 16:43:14.027611
