id|nct_id|id_source|id_value|id_type|id_type_description|id_link
10969187|NCT04729049|org_study_id|1220|||
10969190|NCT04706520|org_study_id|PBRC-2020-048|||
10969191|NCT04704232|org_study_id|D8000CI-001|||
10969192|NCT04688931|org_study_id|BL006|||
10969193|NCT04668001|org_study_id|2020P003611|||
10969195|NCT04663711|org_study_id|MS-163-2020|||
10743735|NCT02094365|org_study_id|ALS-8176-502|||
10856085|NCT03502161|org_study_id|C16-CMV-001|||
10969197|NCT04631588|org_study_id|1940-102-008|||
10969198|NCT04627389|org_study_id|27/9/20|||
10856086|NCT03502135|org_study_id|17-0417|||
10969199|NCT04596436|org_study_id|202009091RINC|||
10969200|NCT04591912|org_study_id|18-0007-03|||
10856087|NCT03502122|org_study_id|201012009IA|||
10856088|NCT03502109|org_study_id|PUCUTS1|||
10856089|NCT03502096|org_study_id|PortionSize105|||
10856090|NCT03502096|secondary_id|R01DK059853|U.S. NIH Grant/Contract||https://reporter.nih.gov/quickSearch/R01DK059853
10969201|NCT04591886|org_study_id|18-0007-02|||
10969202|NCT04582448|org_study_id|NN1436-4572|||
10969203|NCT04582448|secondary_id|U1111-1244-4495|Other Identifier|World Health Organization (WHO)|
10518020|NCT05452902|org_study_id|HP-00100000|||
10518021|NCT05452902|secondary_id|R21CA259422|Other Grant/Funding Number|NIH (to be funded)|
10518022|NCT05452889|org_study_id|STUDY21050035|||
10518023|NCT05452889|secondary_id|PHAB Level 4 award 2021|Other Grant/Funding Number|Bayer Healthcare Pharmaceuticals Inc.|
10518024|NCT05452889|secondary_id|R01HL124021|U.S. NIH Grant/Contract||https://reporter.nih.gov/quickSearch/R01HL124021
10518025|NCT05452876|org_study_id|Pro00105576|||
10743736|NCT02094378|org_study_id|CR103823|||
10743737|NCT02094378|secondary_id|ESKETINTRD1005|Other Identifier|Janssen Research & Development, LLC|
10969204|NCT04582448|secondary_id|2019-004660-21|Registry Identifier|European Medicines Agency (EudraCT)|
10969205|NCT04562558|org_study_id|PUMCH-LRGTN-SINGLE DRUG-0222|||
10969206|NCT04542551|org_study_id|20.0632|||
10969207|NCT04538495|org_study_id|CER-1602-34473|||
10969208|NCT04530812|org_study_id|I 657720|||
10969209|NCT04530812|secondary_id|NCI-2020-05777|Registry Identifier|CTRP (Clinical Trial Reporting Program)|
10969210|NCT04530812|secondary_id|I 657720|Other Identifier|Roswell Park Cancer Institute|
10969211|NCT04529876|org_study_id|2019A010961-2|||
10969212|NCT04529876|secondary_id|75N95019C00057|Other Grant/Funding Number|National Institute on Aging|
10969213|NCT04529863|org_study_id|2019A010961-1|||
